0 | 0 |
Reviews | Follower |
Font family: | Decimal |
Font style: | |
Font version: | Version 1.106 | wf-rip DC20190920 |
Typeface type: | |
Characters: | 504 |
Number of glyphs: | 878 |
Font weight: | |
Font width: | |
Languages: | |
Unicode blocks: |
|
Source: | |
File format: | |
Release Time: | 2020-11-23 19:43:51 |
Font embedding license: |
Decimal Book Version 1.106 | wf-rip DC20190920 font (Font family name: Decimal; Font style name: Book), 504 characters in total. Character distribution range:
Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 75.78% | 128 | 97 | |
Latin-1 Supplement | 72.66% | 128 | 93 | |
Latin Extended-A | 82.03% | 128 | 105 | |
Latin Extended-B | 4.81% | 208 | 10 | |
IPA Extensions | 1.04% | 96 | 1 | |
Spacing Modifier Letters | 11.25% | 80 | 9 | |
Combining Diacritical Marks | 0.89% | 112 | 1 | |
Latin Extended Additional | 3.52% | 256 | 9 | |
General Punctuation | 21.43% | 112 | 24 | |
Superscripts and Subscripts | 35.42% | 48 | 17 | |
Currency Symbols | 14.58% | 48 | 7 | |
Letterlike Symbols | 5% | 80 | 4 | |
Number Forms | 18.75% | 64 | 12 | |
Arrows | 5.36% | 112 | 6 | |
Mathematical Operators | 2.73% | 256 | 7 | |
Miscellaneous Technical | 1.56% | 256 | 4 | |
Geometric Shapes | 16.67% | 96 | 16 | |
Miscellaneous Symbols | 4.3% | 256 | 11 | |
Dingbats | 5.73% | 192 | 11 | |
Private Use Area | 0.69% | 6400 | 44 | |
Miscellaneous Symbols and Pictographs | 1.69% | 768 | 13 | |
Transport and Map Symbols | 2.34% | 128 | 3 | |
Total: | 5.06% | 9952 | 504 |
- ·Decimal Light Italic
- ·Decimal Ultra Italic
- ·Decimal Ultra
- ·Decimal Thin Italic
- ·Decimal Thin
- ·Decimal Semibold Italic
- ·Decimal Semibold
- ·Decimal Medium Italic
- ·Decimal Medium
- ·Decimal Light
- ·Decimal Extra Light Italic
- ·Decimal Extra Light
- ·Decimal Extra Black Italic
- ·Decimal Book
- ·Decimal Extra Black
- ·Decimal Book Italic
- ·Decimal Bold Italic
- ·Decimal Bold
- ·Decimal Black Italic
- ·Decimal Black