Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 75% | 128 | 96 | |
Latin-1 Supplement | 75% | 128 | 96 | |
Latin Extended-A | 99.22% | 128 | 127 | |
Latin Extended-B | 30.29% | 208 | 63 | |
IPA Extensions | 2.08% | 96 | 2 | |
Spacing Modifier Letters | 23.75% | 80 | 19 | |
Combining Diacritical Marks | 22.32% | 112 | 25 | |
Greek and Coptic | 0.69% | 144 | 1 | |
Thai | 0.78% | 128 | 1 | |
Latin Extended Additional | 64.06% | 256 | 164 | |
General Punctuation | 24.11% | 112 | 27 | |
Superscripts and Subscripts | 35.42% | 48 | 17 | |
Currency Symbols | 37.5% | 48 | 18 | |
Letterlike Symbols | 6.25% | 80 | 5 | |
Number Forms | 9.38% | 64 | 6 | |
Arrows | 8.93% | 112 | 10 | |
Mathematical Operators | 6.25% | 256 | 16 | |
Geometric Shapes | 13.54% | 96 | 13 | |
Miscellaneous Symbols | 1.56% | 256 | 4 | |
Dingbats | 0.52% | 192 | 1 | |
Miscellaneous Mathematical Symbols-A | 4.17% | 48 | 2 | |
Private Use Area | 0.05% | 6400 | 3 | |
Alphabetic Presentation Forms | 6.25% | 80 | 5 | |
Total: | 7.84% | 9200 | 721 |
- ·Recursive ExtraBold
- ·Recursive Sans Linear Light
- ·Recursive Bold
- ·Recursive Medium
- ·Recursive Black
- ·Recursive Light
- ·Recursive SemiBold
- ·Recursive Regular
- ·Recursive Sans Linear Light
- ·Recursive Sans Linear Light
- ·Recursive SemiBold
- ·Recursive Regular
- ·Recursive Medium
- ·Recursive Light
- ·Recursive ExtraBold
- ·Recursive Bold
- ·Recursive Black
- ·Recursive Sans Linear Light
- ·Recursive SemiBold
- ·Recursive Regular
- ·Recursive ExtraBold Version 1.085
- ·Recursive Bold Version 1.085
- ·Recursive SemiBold Version 1.085
- ·Recursive SemiBold Version 1.085
- ·Recursive ExtraBold Version 1.085
- ·Recursive Bold Version 1.085
- ·Recursive SemiBold Version 1.078
- ·Recursive ExtraBold Version 1.078
- ·Recursive Bold Version 1.078
- ·Recursive SemiBold Version 1.078
- ·Recursive ExtraBold Version 1.078
- ·Recursive Bold Version 1.078
- ·Recursive SemiBold Version 1.047
- ·Recursive SemiBold Version 1.047
- ·Recursive SemiBold Version 1.047
- ·Recursive SemiBold Version 1.047
- ·Recursive SemiBold Version 1.047
- ·Recursive SemiBold Version 1.047
- ·Recursive SemiBold Version 1.047
- ·Recursive SemiBold Version 1.047