| 0 | 0 |
| Reviews | Follower |
| Font family: | Trump Soft Pro |
| Font style: | |
| Font version: | Version 2.0 | wf-rip DC20131215 |
| Typeface type: | |
| Characters: | 596 |
| Number of glyphs: | 1032 |
| Font weight: | |
| Font width: | |
| Languages: | |
| Unicode blocks: | |
| Source: | |
| File format: | |
| Release Time: | 2020-09-26 20:47:45 |
| Font embedding license: | |
| Foundry: | |
| Designer: |
Trump Soft Pro Regular Italic Version 2.0 | wf-rip DC20131215 font (Font family name: Trump Soft Pro; Font style name: Regular Italic), 596 characters in total. Character distribution range:
| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75.78% | 128 | 97 | |
| Latin-1 Supplement | 100% | 128 | 128 | |
| Latin Extended-A | 98.44% | 128 | 126 | |
| Latin Extended-B | 3.85% | 208 | 8 | |
| Spacing Modifier Letters | 10% | 80 | 8 | |
| Greek and Coptic | 49.31% | 144 | 71 | |
| Cyrillic | 36.72% | 256 | 94 | |
| Latin Extended Additional | 9.38% | 256 | 24 | |
| General Punctuation | 16.96% | 112 | 19 | |
| Superscripts and Subscripts | 2.08% | 48 | 1 | |
| Currency Symbols | 2.08% | 48 | 1 | |
| Letterlike Symbols | 6.25% | 80 | 5 | |
| Number Forms | 3.13% | 64 | 2 | |
| Mathematical Operators | 1.95% | 256 | 5 | |
| Private Use Area | 0.03% | 6400 | 2 | |
| Alphabetic Presentation Forms | 6.25% | 80 | 5 | |
| Total: | 7.08% | 8416 | 596 |
- ·Trump Soft Pro Regular
- ·Trump Soft Pro Regular Italic
- ·Trump Soft Pro Medium
- ·Trump Soft Pro Medium Italic
- ·Trump Soft Pro Bold
- ·Trump Soft Pro Bold Italic
- ·Trump Soft Pro Regular Italic
- ·Trump Soft Pro Bold Italic
- ·Trump Soft Pro Medium Italic
- ·Trump Soft Pro Bold
- ·Trump Soft Pro Medium
- ·Trump Soft Pro Regular
- ·Trump Soft Pro Regular
- ·Trump Soft Pro Medium Italic
- ·Trump Soft Pro Medium
- ·Trump Soft Pro Italic
- ·Trump Soft Pro Bold Italic
- ·Trump Soft Pro Bold



