0 | 0 |
Reviews | Follower |
Font family: | JJannon Display |
Font style: | |
Font version: | Version 1.0 | wf-rip DC20190210 |
Typeface type: | |
Characters: | 488 |
Number of glyphs: | 897 |
Font weight: | |
Font width: | |
Languages: | |
Unicode blocks: |
|
Source: | |
File format: | |
Release Time: | 2020-09-19 21:55:22 |
Font embedding license: |
JJannon Display Regular Version 1.0 | wf-rip DC20190210 font (Font family name: JJannon Display; Font style name: Regular), 488 characters in total. Character distribution range:
Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 75.78% | 128 | 97 | |
Latin-1 Supplement | 100% | 128 | 128 | |
Latin Extended-A | 100% | 128 | 128 | |
Latin Extended-B | 6.25% | 208 | 13 | |
IPA Extensions | 1.04% | 96 | 1 | |
Spacing Modifier Letters | 10% | 80 | 8 | |
Combining Diacritical Marks | 1.79% | 112 | 2 | |
Greek and Coptic | 2.78% | 144 | 4 | |
Latin Extended Additional | 3.52% | 256 | 9 | |
General Punctuation | 25% | 112 | 28 | |
Superscripts and Subscripts | 58.33% | 48 | 28 | |
Currency Symbols | 2.08% | 48 | 1 | |
Letterlike Symbols | 7.5% | 80 | 6 | |
Number Forms | 9.38% | 64 | 6 | |
Arrows | 7.14% | 112 | 8 | |
Mathematical Operators | 5.08% | 256 | 13 | |
Geometric Shapes | 2.08% | 96 | 2 | |
Alphabetic Presentation Forms | 7.5% | 80 | 6 | |
Total: | 22.43% | 2176 | 488 |
- ·JJannon Display Light Italic
- ·JJannon Display Regular
- ·JJannon Display Italic
- ·JJannon Display Light
- ·JJannon Display Extrabold Italic
- ·JJannon Display Extrabold
- ·JJannon Display Bold Italic
- ·JJannon Display Bold
- ·JJannon Display Italic
- ·JJannon Display Regular
- ·JJannon Display Light Italic
- ·JJannon Display Light
- ·JJannon Display Extrabold Italic
- ·JJannon Display Extrabold
- ·JJannon Display Bold Italic
- ·JJannon Display Bold
- ·JJannon Display Regular
- ·JJannon Display Italic
- ·JJannon Display Light Italic
- ·JJannon Display Light