Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 75.78% | 128 | 97 | |
Latin-1 Supplement | 100% | 128 | 128 | |
Latin Extended-A | 97.66% | 128 | 125 | |
Latin Extended-B | 2.88% | 208 | 6 | |
Spacing Modifier Letters | 12.5% | 80 | 10 | |
Combining Diacritical Marks | 0.89% | 112 | 1 | |
Greek and Coptic | 0.69% | 144 | 1 | |
Latin Extended Additional | 3.13% | 256 | 8 | |
General Punctuation | 14.29% | 112 | 16 | |
Superscripts and Subscripts | 35.42% | 48 | 17 | |
Currency Symbols | 2.08% | 48 | 1 | |
Letterlike Symbols | 5% | 80 | 4 | |
Number Forms | 21.88% | 64 | 14 | |
Mathematical Operators | 4.69% | 256 | 12 | |
Geometric Shapes | 1.04% | 96 | 1 | |
Alphabetic Presentation Forms | 2.5% | 80 | 2 | |
Total: | 22.51% | 1968 | 443 |
- ·Passenger Sans Light
- ·Passenger Sans Light Italic
- ·Passenger Sans Thin
- ·Passenger Sans Thin Italic
- ·Passenger Sans Extralight Italic
- ·Passenger Sans Extralight
- ·Passenger Sans Regular
- ·Passenger Sans Bold
- ·Passenger Sans Bold Italic
- ·Passenger Sans Italic
- ·Passenger Sans Medium
- ·Passenger Sans Medium Italic
- ·Passenger Sans Semibold
- ·Passenger Sans Semibold Italic
- ·Passenger Sans Bold Italic
- ·Passenger Sans Black
- ·Passenger Sans Bold Italic 2
- ·Passenger Sans Black Italic
- ·Passenger Sans ExtraBold Italic rablack
- ·Passenger Sans Extrablack Italic