Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 75.78% | 128 | 97 | |
Latin-1 Supplement | 99.22% | 128 | 127 | |
Latin Extended-A | 97.66% | 128 | 125 | |
Latin Extended-B | 3.85% | 208 | 8 | |
Spacing Modifier Letters | 10% | 80 | 8 | |
Cyrillic | 36.72% | 256 | 94 | |
Latin Extended Additional | 3.52% | 256 | 9 | |
General Punctuation | 15.18% | 112 | 17 | |
Currency Symbols | 4.17% | 48 | 2 | |
Letterlike Symbols | 2.5% | 80 | 2 | |
Mathematical Operators | 0.39% | 256 | 1 | |
Private Use Area | 0.02% | 6400 | 1 | |
Total: | 6.08% | 8080 | 491 |
- ·Neuron Angled Regular
- ·Neuron Angled Regular Italic
- ·Neuron Angled Light
- ·Neuron Angled Light Italic
- ·Neuron Angled Heavy
- ·Neuron Angled Heavy Italic
- ·Neuron Angled ExtraLight
- ·Neuron Angled ExtraLight Italic
- ·Neuron Angled ExtraBold
- ·Neuron Angled ExtraBold Italic
- ·Neuron Angled DemiBold
- ·Neuron Angled DemiBold Italic
- ·Neuron Angled Bold
- ·Neuron Angled Bold Italic
- ·Neuron Angled Black
- ·Neuron Angled Black Italic
- ·Neuron Angled ExtraBold Italic
- ·Neuron Angled ExtraBold
- ·Neuron Angled ExtraLight
- ·Neuron Angled ExtraLight Italic
- ·Neuron Angled ExtraBold Italic Version 1.000 | w-rip DC20130920
- ·Neuron Angled DemiBold Italic Version 1.000 | w-rip DC20130920
- ·Neuron Angled Bold Italic Version 1.000 | w-rip DC20130920
- ·Neuron Angled ExtraBold Italic Version 1.000 | w-rip DC20130920
- ·Neuron Angled DemiBold Italic Version 1.000 | w-rip DC20130920
- ·Neuron Angled Bold Italic Version 1.000 | w-rip DC20130920
- ·Neuron Angled Bold Italic 001.000 [CYR]