| 0 | 0 |
| Reviews | Follower |
| Font family: | Constellation TL Pro |
| Font style: | |
| Font version: | Version 1.20; 2009 | wf-rip DC20131010 |
| Typeface type: | |
| Characters: | 808 |
| Number of glyphs: | 781 |
| Font weight: | |
| Font width: | |
| Languages: | |
| Unicode blocks: |
|
| Source: | |
| File format: | |
| Release Time: | 2020-05-21 00:18:11 |
| Font embedding license: |
Constellation TL Pro Medium Italic Version 1.20; 2009 | wf-rip DC20131010 font (Font family name: Constellation TL Pro; Font style name: Medium Italic), 808 characters in total. Character distribution range:
| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75.78% | 128 | 97 | |
| Latin-1 Supplement | 100% | 128 | 128 | |
| Latin Extended-A | 99.22% | 128 | 127 | |
| Latin Extended-B | 4.81% | 208 | 10 | |
| Spacing Modifier Letters | 11.25% | 80 | 9 | |
| Greek and Coptic | 2.78% | 144 | 4 | |
| Cyrillic | 36.72% | 256 | 94 | |
| Latin Extended Additional | 3.13% | 256 | 8 | |
| General Punctuation | 14.29% | 112 | 16 | |
| Superscripts and Subscripts | 35.42% | 48 | 17 | |
| Currency Symbols | 2.08% | 48 | 1 | |
| Letterlike Symbols | 6.25% | 80 | 5 | |
| Number Forms | 9.38% | 64 | 6 | |
| Mathematical Operators | 5.47% | 256 | 14 | |
| Geometric Shapes | 1.04% | 96 | 1 | |
| Private Use Area | 4.16% | 6400 | 266 | |
| Alphabetic Presentation Forms | 6.25% | 80 | 5 | |
| Total: | 9.49% | 8512 | 808 |
- ·Constellation TL Pro Medium
- ·Constellation TL Pro ExtraLight Italic
- ·Constellation TL Pro UltraLight
- ·Constellation TL Pro Bold Italic
- ·Constellation TL Pro ExtraLight
- ·Constellation TL Pro Medium Italic
- ·Constellation TL Pro Black Italic
- ·Constellation TL Pro Regular
- ·Constellation TL Pro Light Italic
- ·Constellation TL Pro Echo
- ·Constellation TL Pro UltraLight Italic
- ·Constellation TL Pro Light
- ·Constellation TL Pro Regular Italic
- ·Constellation TL Pro Bold
- ·Constellation TL Pro Black


