Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 74.22% | 128 | 95 | |
Latin-1 Supplement | 97.66% | 128 | 125 | |
Latin Extended-A | 96.09% | 128 | 123 | |
Latin Extended-B | 22.6% | 208 | 47 | |
IPA Extensions | 1.04% | 96 | 1 | |
Spacing Modifier Letters | 10% | 80 | 8 | |
Combining Diacritical Marks | 19.64% | 112 | 22 | |
Devanagari | 1.56% | 128 | 2 | |
Thai | 0.78% | 128 | 1 | |
Latin Extended Additional | 8.2% | 256 | 21 | |
General Punctuation | 26.79% | 112 | 30 | |
Currency Symbols | 43.75% | 48 | 21 | |
Letterlike Symbols | 5% | 80 | 4 | |
Arrows | 7.14% | 112 | 8 | |
Mathematical Operators | 3.91% | 256 | 10 | |
Enclosed Alphanumerics | 6.88% | 160 | 11 | |
Geometric Shapes | 15.63% | 96 | 15 | |
Miscellaneous Symbols | 2.73% | 256 | 7 | |
Dingbats | 5.21% | 192 | 10 | |
Miscellaneous Mathematical Symbols-B | 0.78% | 128 | 1 | |
Alphabetic Presentation Forms | 2.5% | 80 | 2 | |
Miscellaneous Symbols and Pictographs | 0.26% | 768 | 2 | |
Total: | 15.38% | 3680 | 566 |
- ·Geller Sans Narrow Thin
- ·Geller Sans Narrow Thin
- ·Geller Sans Narrow ExtraLight
- ·Geller Sans Narrow ExtraLight
- ·Geller Sans Narrow UltraLight
- ·Geller Sans Narrow UltraLight
- ·Geller Sans Narrow SemiBold
- ·Geller Sans Narrow SemiBold
- ·Geller Sans Narrow ExtraBold
- ·Geller Sans Narrow ExtraBold
- ·Geller Sans Narrow Bold
- ·Geller Sans Narrow Bold
- ·Geller Sans Narrow Black
- ·Geller Sans Narrow Black
- ·Geller Sans Narrow Heavy
- ·Geller Sans Narrow Heavy
- ·Geller Sans Narrow UltraBlack
- ·Geller Sans Narrow UltraBlack
- ·Geller Sans Narrow ExtraHeavy
- ·Geller Sans Narrow ExtraHeavy