Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 66.41% | 128 | 85 | |
Latin-1 Supplement | 6.25% | 128 | 8 | |
General Punctuation | 1.79% | 112 | 2 | |
Total: | 25.82% | 368 | 95 |
- ·Dolce Caffe Regular
- ·Dolce Caffe Multiline
- ·Dolce Caffe Italic
- ·Dolce Caffe Italic
- ·Dolce Caffe Bold
- ·Dolce Caffe Chalk Script
- ·Dolce Caffe Chalk Italic
- ·Dolce Caffe Chalk Extras
- ·Dolce Caffe Chalk
- ·Dolce Caffe Chalk Script
- ·Dolce Caffe Chalk
- ·Dolce Caffe Chalk Italic
- ·Dolce Caffe Chalk Extras
- ·Dolce Caffe Regular
- ·Dolce Caffe Chalk Script
- ·Dolce Caffe Chalk Extras
- ·Dolce Caffe Chalk Italic
- ·Dolce Caffe Chalk
- ·Dolce Caffe Dolce Caffe Chalk Chalk Script
- ·Dolce Caffe Dolce Caffe Chalk Chalk
- ·Dolce Caffe Multiline Version 2.002;PS 002.002;hotconv 1.0.88;makeotf.lib2.5.64775
- ·Dolce Caffe Chalk Script Version 1.000 | wf-rip DC20190220
- ·Dolce Caffe Chalk Extras Version 1.000 | wf-rip DC20190220
- ·Dolce Caffe Chalk Version 2.002 | wf-rip DC20190220
- ·Dolce Caffe Chalk Script Version 1.000 | wf-rip DC20190220
- ·Dolce Caffe Chalk Version 2.002 | wf-rip DC20190220
- ·Dolce Caffe Chalk Extras Version 1.000 | wf-rip DC20190220
- ·Dolce Caffe Chalk Script Version 1.000 | wf-rip DC20190220
- ·Dolce Caffe Chalk Extras Version 1.000 | wf-rip DC20190220
- ·Dolce Caffe Chalk Version 2.002 | wf-rip DC20190220
- ·Dolce Caffe Dolce Caffe Chalk Chalk Script Version 1.000;PS 001.000;hotconv 1.0.88;makeotf.lib2.5.64775
- ·Dolce Caffe Dolce Caffe Chalk Chalk Version 2.002;PS 002.002;hotconv 1.0.88;makeotf.lib2.5.64775
- ·Dolce Caffe Multiline Version 2.002