| 0 | 0 |
| Reviews | Follower |
| Font family: | Urfa |
| Font style: | |
| Font version: | Version 1.000 | wf-rip DC20190530 |
| Typeface type: | |
| Characters: | 545 |
| Number of glyphs: | 756 |
| Font weight: | |
| Font width: | |
| Languages: | |
| Unicode blocks: | |
| Source: | |
| File format: | |
| Release Time: | 2020-02-23 23:36:17 |
| Font embedding license: |
Urfa Black Version 1.000 | wf-rip DC20190530 font (Font family name: Urfa; Font style name: Black), 545 characters in total. Character distribution range:
| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75.78% | 128 | 97 | |
| Latin-1 Supplement | 100% | 128 | 128 | |
| Latin Extended-A | 100% | 128 | 128 | |
| Latin Extended-B | 4.33% | 208 | 9 | |
| Spacing Modifier Letters | 10% | 80 | 8 | |
| Greek and Coptic | 0.69% | 144 | 1 | |
| Cyrillic | 37.89% | 256 | 97 | |
| Latin Extended Additional | 3.13% | 256 | 8 | |
| General Punctuation | 14.29% | 112 | 16 | |
| Superscripts and Subscripts | 35.42% | 48 | 17 | |
| Currency Symbols | 6.25% | 48 | 3 | |
| Letterlike Symbols | 7.5% | 80 | 6 | |
| Arrows | 8.93% | 112 | 10 | |
| Mathematical Operators | 4.3% | 256 | 11 | |
| Geometric Shapes | 1.04% | 96 | 1 | |
| Alphabetic Presentation Forms | 6.25% | 80 | 5 | |
| Total: | 25.23% | 2160 | 545 |


