Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 75.78% | 128 | 97 | |
Latin-1 Supplement | 100% | 128 | 128 | |
Latin Extended-A | 99.22% | 128 | 127 | |
Latin Extended-B | 4.81% | 208 | 10 | |
Spacing Modifier Letters | 10% | 80 | 8 | |
Greek and Coptic | 0.69% | 144 | 1 | |
Latin Extended Additional | 3.13% | 256 | 8 | |
General Punctuation | 14.29% | 112 | 16 | |
Superscripts and Subscripts | 35.42% | 48 | 17 | |
Currency Symbols | 2.08% | 48 | 1 | |
Letterlike Symbols | 6.25% | 80 | 5 | |
Number Forms | 9.38% | 64 | 6 | |
Arrows | 7.14% | 112 | 8 | |
Mathematical Operators | 5.47% | 256 | 14 | |
Geometric Shapes | 1.04% | 96 | 1 | |
Private Use Area | 0.02% | 6400 | 1 | |
Alphabetic Presentation Forms | 2.5% | 80 | 2 | |
Total: | 5.38% | 8368 | 450 |
- ·Niveau Serif Regular
- ·Niveau Serif Light Italic
- ·Niveau Serif Medium Italic
- ·Niveau Serif Regular Small Caps
- ·Niveau Serif ExtraLight Italic
- ·Niveau Serif Medium Small Caps
- ·Niveau Serif Light
- ·Niveau Serif Regular Italic
- ·Niveau Serif ExtraLight Small Caps
- ·Niveau Serif Black Small Caps
- ·Niveau Serif Light Small Caps
- ·Niveau Serif Medium
- ·Niveau Serif ExtraLight
- ·Niveau Serif Bold Small Caps
- ·Niveau Serif Bold Italic
- ·Niveau Serif Bold
- ·Niveau Serif Black Italic
- ·Niveau Serif Black