| 0 | 0 |
| Reviews | Follower |
| Font family: | Unica77 Mono LL |
| Font style: | |
| Font version: | Version 3.000; build 0003 | wf-rip DC20190925 |
| Typeface type: | |
| Characters: | 635 |
| Number of glyphs: | 929 |
| Font weight: | |
| Font width: | |
| Languages: | |
| Unicode blocks: |
|
| Source: | |
| File format: | |
| Release Time: | 2020-01-03 08:06:20 |
| Font embedding license: |
Unica77 Mono LL Light Italic Version 3.000; build 0003 | wf-rip DC20190925 font (Font family name: Unica77 Mono LL; Font style name: Light Italic), 635 characters in total. Character distribution range:
| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75% | 128 | 96 | |
| Latin-1 Supplement | 100% | 128 | 128 | |
| Latin Extended-A | 100% | 128 | 128 | |
| Latin Extended-B | 20.19% | 208 | 42 | |
| IPA Extensions | 6.25% | 96 | 6 | |
| Spacing Modifier Letters | 12.5% | 80 | 10 | |
| Combining Diacritical Marks | 16.96% | 112 | 19 | |
| Greek and Coptic | 3.47% | 144 | 5 | |
| Latin Extended Additional | 33.59% | 256 | 86 | |
| General Punctuation | 29.46% | 112 | 33 | |
| Superscripts and Subscripts | 35.42% | 48 | 17 | |
| Currency Symbols | 22.92% | 48 | 11 | |
| Letterlike Symbols | 7.5% | 80 | 6 | |
| Number Forms | 26.56% | 64 | 17 | |
| Arrows | 7.14% | 112 | 8 | |
| Mathematical Operators | 5.86% | 256 | 15 | |
| Geometric Shapes | 5.21% | 96 | 5 | |
| Alphabetic Presentation Forms | 3.75% | 80 | 3 | |
| Total: | 29.18% | 2176 | 635 |


