Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 75.78% | 128 | 97 | |
Latin-1 Supplement | 92.19% | 128 | 118 | |
Latin Extended-A | 4.69% | 128 | 6 | |
Latin Extended-B | 0.96% | 208 | 2 | |
IPA Extensions | 1.04% | 96 | 1 | |
Spacing Modifier Letters | 13.75% | 80 | 11 | |
Combining Diacritical Marks | 17.86% | 112 | 20 | |
Greek and Coptic | 5.56% | 144 | 8 | |
Cyrillic | 46.09% | 256 | 118 | |
General Punctuation | 29.46% | 112 | 33 | |
Superscripts and Subscripts | 35.42% | 48 | 17 | |
Currency Symbols | 27.08% | 48 | 13 | |
Letterlike Symbols | 7.5% | 80 | 6 | |
Number Forms | 26.56% | 64 | 17 | |
Arrows | 10.71% | 112 | 12 | |
Mathematical Operators | 6.64% | 256 | 17 | |
Miscellaneous Technical | 0.39% | 256 | 1 | |
Block Elements | 3.13% | 32 | 1 | |
Geometric Shapes | 13.54% | 96 | 13 | |
Miscellaneous Symbols | 1.17% | 256 | 3 | |
Dingbats | 11.98% | 192 | 23 | |
Alphabetic Presentation Forms | 1.25% | 80 | 1 | |
Total: | 18.48% | 2912 | 538 |
- ·Brown LL Cyrillic Thin Italic
- ·Brown LL Cyrillic Thin
- ·Brown LL Cyrillic Regular Italic
- ·Brown LL Cyrillic Regular
- ·Brown LL Cyrillic Medium Italic
- ·Brown LL Cyrillic Medium
- ·Brown LL Cyrillic Light Italic
- ·Brown LL Cyrillic Light
- ·Brown LL Cyrillic Bold Italic
- ·Brown LL Cyrillic Bold
- ·Brown LL Cyrillic Black Italic
- ·Brown LL Cyrillic Black