Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 73.44% | 128 | 94 | |
Latin-1 Supplement | 98.44% | 128 | 126 | |
Latin Extended-A | 98.44% | 128 | 126 | |
Latin Extended-B | 5.77% | 208 | 12 | |
Spacing Modifier Letters | 10% | 80 | 8 | |
Latin Extended Additional | 3.13% | 256 | 8 | |
General Punctuation | 16.96% | 112 | 19 | |
Superscripts and Subscripts | 35.42% | 48 | 17 | |
Currency Symbols | 2.08% | 48 | 1 | |
Letterlike Symbols | 1.25% | 80 | 1 | |
Number Forms | 9.38% | 64 | 6 | |
Mathematical Operators | 0.39% | 256 | 1 | |
Enclosed Alphanumerics | 0.63% | 160 | 1 | |
Private Use Area | 0.33% | 6400 | 21 | |
Alphabetic Presentation Forms | 6.25% | 80 | 5 | |
Total: | 5.45% | 8176 | 446 |
- ·Caslon Doric Thin Italic
- ·Caslon Doric Thin
- ·Caslon Doric Semibold Italic
- ·Caslon Doric Semibold
- ·Caslon Doric Regular No 2
- ·Caslon Doric Regular
- ·Caslon Doric No 2 Italic
- ·Caslon Doric Medium Italic
- ·Caslon Doric Medium
- ·Caslon Doric Light Italic
- ·Caslon Doric Light
- ·Caslon Doric Italic
- ·Caslon Doric Hairline Italic
- ·Caslon Doric Hairline
- ·Caslon Doric Fat Italic
- ·Caslon Doric Fat
- ·Caslon Doric Extrabold Italic
- ·Caslon Doric Extrabold
- ·Caslon Doric Bold Italic
- ·Caslon Doric Black Italic