| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 74.22% | 128 | 95 | |
| Latin-1 Supplement | 75% | 128 | 96 | |
| Greek and Coptic | 33.33% | 144 | 48 | |
| Cyrillic | 25.78% | 256 | 66 | |
| Hangul Jamo | 0.78% | 256 | 2 | |
| General Punctuation | 15.18% | 112 | 17 | |
| Letterlike Symbols | 5% | 80 | 4 | |
| Number Forms | 15.63% | 64 | 10 | |
| Arrows | 5.36% | 112 | 6 | |
| Mathematical Operators | 13.67% | 256 | 35 | |
| Miscellaneous Technical | 0.39% | 256 | 1 | |
| Enclosed Alphanumerics | 12.5% | 160 | 20 | |
| Box Drawing | 25% | 128 | 32 | |
| Geometric Shapes | 12.5% | 96 | 12 | |
| Miscellaneous Symbols | 2.73% | 256 | 7 | |
| CJK Symbols and Punctuation | 37.5% | 64 | 24 | |
| Hiragana | 90.63% | 96 | 87 | |
| Katakana | 93.75% | 96 | 90 | |
| Hangul Compatibility Jamo | 1.04% | 96 | 1 | |
| Enclosed CJK Letters and Months | 3.13% | 256 | 8 | |
| CJK Compatibility | 10.94% | 256 | 28 | |
| CJK Unified Ideographs | 30.28% | 20992 | 6356 | |
| Halfwidth and Fullwidth Forms | 64.58% | 240 | 155 | |
| Total: | 29.35% | 24528 | 7200 |


