| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 78.91% | 128 | 101 | |
| Latin-1 Supplement | 3.91% | 128 | 5 | |
| General Punctuation | 8.93% | 112 | 10 | |
| Letterlike Symbols | 3.75% | 80 | 3 | |
| Number Forms | 15.63% | 64 | 10 | |
| Arrows | 3.57% | 112 | 4 | |
| Mathematical Operators | 7.03% | 256 | 18 | |
| Miscellaneous Technical | 0.39% | 256 | 1 | |
| Enclosed Alphanumerics | 12.5% | 160 | 20 | |
| Box Drawing | 59.38% | 128 | 76 | |
| Geometric Shapes | 11.46% | 96 | 11 | |
| Miscellaneous Symbols | 0.78% | 256 | 2 | |
| CJK Symbols and Punctuation | 32.81% | 64 | 21 | |
| Hiragana | 88.54% | 96 | 85 | |
| Katakana | 91.67% | 96 | 88 | |
| Enclosed CJK Letters and Months | 3.13% | 256 | 8 | |
| CJK Compatibility | 10.94% | 256 | 28 | |
| CJK Unified Ideographs | 14.58% | 20992 | 3060 | |
| Halfwidth and Fullwidth Forms | 65.83% | 240 | 158 | |
| Total: | 15.6% | 23776 | 3709 |



