Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 74.22% | 128 | 95 | |
Latin-1 Supplement | 75% | 128 | 96 | |
Latin Extended-A | 97.66% | 128 | 125 | |
Latin Extended-B | 9.62% | 208 | 20 | |
IPA Extensions | 1.04% | 96 | 1 | |
Spacing Modifier Letters | 13.75% | 80 | 11 | |
Combining Diacritical Marks | 14.29% | 112 | 16 | |
Greek and Coptic | 50.69% | 144 | 73 | |
Cyrillic | 67.97% | 256 | 174 | |
Latin Extended Additional | 8.98% | 256 | 23 | |
General Punctuation | 19.64% | 112 | 22 | |
Superscripts and Subscripts | 35.42% | 48 | 17 | |
Currency Symbols | 16.67% | 48 | 8 | |
Letterlike Symbols | 6.25% | 80 | 5 | |
Number Forms | 6.25% | 64 | 4 | |
Arrows | 8.93% | 112 | 10 | |
Mathematical Operators | 5.47% | 256 | 14 | |
Enclosed Alphanumerics | 6.88% | 160 | 11 | |
Block Elements | 3.13% | 32 | 1 | |
Geometric Shapes | 23.96% | 96 | 23 | |
Miscellaneous Symbols | 1.17% | 256 | 3 | |
Dingbats | 7.81% | 192 | 15 | |
Supplemental Arrows-A | 12.5% | 16 | 2 | |
Supplemental Arrows-B | 0.78% | 128 | 1 | |
Miscellaneous Symbols and Arrows | 0.39% | 256 | 1 | |
Alphabetic Presentation Forms | 2.5% | 80 | 2 | |
Total: | 22.26% | 3472 | 773 |
- ·Halvar Stencil Mittelschrift ExtraThin MinGap
- ·Halvar Stencil Mittelschrift ExtraThin MidGap
- ·Halvar Stencil Mittelschrift ExtraThin MaxGap
- ·Halvar Stencil Mittelschrift ExtraBold MinGap
- ·Halvar Stencil Mittelschrift ExtraBold MidGap
- ·Halvar Stencil Mittelschrift ExtraBold MaxGap
- ·Halvar Stencil Mittelschrift Thin MinGap
- ·Halvar Stencil Mittelschrift Thin MidGap
- ·Halvar Stencil Mittelschrift Thin MaxGap
- ·Halvar Stencil Mittelschrift Regular MinGap
- ·Halvar Stencil Mittelschrift Regular MidGap
- ·Halvar Stencil Mittelschrift Regular MaxGap
- ·Halvar Stencil Mittelschrift Medium MinGap
- ·Halvar Stencil Mittelschrift Medium MidGap
- ·Halvar Stencil Mittelschrift Medium MaxGap
- ·Halvar Stencil Mittelschrift Light MinGap
- ·Halvar Stencil Mittelschrift Light MidGap
- ·Halvar Stencil Mittelschrift Light MaxGap
- ·Halvar Stencil Mittelschrift Hairline MinGap
- ·Halvar Stencil Mittelschrift Hairline MidGap
- ·Halvar Stencil Mittelschrift Black MinGap Version 1.000;hotconv 1.0.109;makeotfexe 2.5.65596
- ·Halvar Stencil Mittelschrift Black MidGap Version 1.000;hotconv 1.0.109;makeotfexe 2.5.65596
- ·Halvar Stencil Mittelschrift Black MaxGap Version 1.000;hotconv 1.0.109;makeotfexe 2.5.65596
- ·Halvar Stencil Mittelschrift Black MinGap Version 1.000;hotconv 1.0.109;makeotfexe 2.5.65596
- ·Halvar Stencil Mittelschrift Black MidGap Version 1.000;hotconv 1.0.109;makeotfexe 2.5.65596
- ·Halvar Stencil Mittelschrift Black MaxGap Version 1.000;hotconv 1.0.109;makeotfexe 2.5.65596