Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 74.22% | 128 | 95 | |
Latin-1 Supplement | 100% | 128 | 128 | |
Latin Extended-A | 100% | 128 | 128 | |
Latin Extended-B | 2.88% | 208 | 6 | |
Spacing Modifier Letters | 11.25% | 80 | 9 | |
Greek and Coptic | 2.08% | 144 | 3 | |
Latin Extended Additional | 3.13% | 256 | 8 | |
General Punctuation | 14.29% | 112 | 16 | |
Superscripts and Subscripts | 35.42% | 48 | 17 | |
Currency Symbols | 2.08% | 48 | 1 | |
Letterlike Symbols | 5% | 80 | 4 | |
Number Forms | 9.38% | 64 | 6 | |
Mathematical Operators | 5.08% | 256 | 13 | |
Geometric Shapes | 1.04% | 96 | 1 | |
Private Use Area | 0.02% | 6400 | 1 | |
Alphabetic Presentation Forms | 6.25% | 80 | 5 | |
Total: | 5.34% | 8256 | 441 |
- ·Italian Plate No6 Display Regular
- ·Italian Plate No6 Display Ultralight
- ·Italian Plate No6 Display Ultralight Italic
- ·Italian Plate No6 Display Thin
- ·Italian Plate No6 Display Thin Italic
- ·Italian Plate No6 Display Medium
- ·Italian Plate No6 Display Medium Italic
- ·Italian Plate No6 Display Light
- ·Italian Plate No6 Display Light Italic
- ·Italian Plate No6 Display Italic
- ·Italian Plate No6 Display Extralight
- ·Italian Plate No6 Display Extralight Italic
- ·Italian Plate No6 Display Extrabold
- ·Italian Plate No6 Display Extrabold Italic
- ·Italian Plate No6 Display Demibold
- ·Italian Plate No6 Display Demibold Italic
- ·Italian Plate No6 Display Bold
- ·Italian Plate No6 Display Bold Italic
- ·Italian Plate No6 Display Black
- ·Italian Plate No6 Display Black Italic