Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 75.78% | 128 | 97 | |
Latin-1 Supplement | 98.44% | 128 | 126 | |
Latin Extended-A | 77.34% | 128 | 99 | |
Latin Extended-B | 2.4% | 208 | 5 | |
Spacing Modifier Letters | 10% | 80 | 8 | |
Combining Diacritical Marks | 16.96% | 112 | 19 | |
Latin Extended Additional | 3.13% | 256 | 8 | |
General Punctuation | 14.29% | 112 | 16 | |
Currency Symbols | 2.08% | 48 | 1 | |
Letterlike Symbols | 1.25% | 80 | 1 | |
Number Forms | 15.63% | 64 | 10 | |
Mathematical Operators | 4.69% | 256 | 12 | |
Geometric Shapes | 1.04% | 96 | 1 | |
Total: | 23.76% | 1696 | 403 |
- ·Artnoova MS Bold
- ·Artnoova Semibold Italic
- ·Artnoova Thin Italic
- ·Artnoova MS Semibold Italic
- ·Artnoova Thin
- ·Artnoova Semibold
- ·Artnoova Regular
- ·Artnoova MS Thin
- ·Artnoova MS Thin Italic
- ·Artnoova MS Semibold
- ·Artnoova MS Regular
- ·Artnoova Medium Italic
- ·Artnoova MS Light Italic
- ·Artnoova MS Medium
- ·Artnoova MS Medium Italic
- ·Artnoova MS Light
- ·Artnoova MS Regular Italic
- ·Artnoova Medium
- ·Artnoova MS Bold Italic
- ·Artnoova Regular Italic
- ·Artnoova MS Bold Version 2.005 | FøM Fix
- ·Artnoova Semibold Version 2.005 | FøM Fix
- ·Artnoova MS Semibold Version 2.005 | FøM Fix
- ·Artnoova Bold Version 2.005 | FøM Fix
- ·Artnoova Semibold Version 1.005
- ·Artnoova Semibold Version 1.005;PS 001.005;hotconv 1.0.88;makeotf.lib2.5.64775
- ·Artnoova Bold Version 1.005
- ·Artnoova Bold Version 1.005;PS 001.005;hotconv 1.0.88;makeotf.lib2.5.64775