Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 73.44% | 128 | 94 | |
Latin-1 Supplement | 100% | 128 | 128 | |
Latin Extended-A | 100% | 128 | 128 | |
Latin Extended-B | 2.88% | 208 | 6 | |
Spacing Modifier Letters | 11.25% | 80 | 9 | |
Greek and Coptic | 0.69% | 144 | 1 | |
Latin Extended Additional | 3.13% | 256 | 8 | |
General Punctuation | 14.29% | 112 | 16 | |
Superscripts and Subscripts | 35.42% | 48 | 17 | |
Currency Symbols | 6.25% | 48 | 3 | |
Letterlike Symbols | 5% | 80 | 4 | |
Number Forms | 21.88% | 64 | 14 | |
Arrows | 7.14% | 112 | 8 | |
Mathematical Operators | 4.69% | 256 | 12 | |
Geometric Shapes | 6.25% | 96 | 6 | |
Miscellaneous Symbols and Arrows | 0.39% | 256 | 1 | |
Private Use Area | 0.02% | 6400 | 1 | |
Alphabetic Presentation Forms | 6.25% | 80 | 5 | |
Total: | 5.35% | 8624 | 461 |
- ·Grot10 Semibold Italic
- ·Grot10 Semibold
- ·Grot10 Regular
- ·Grot10 Medium Italic
- ·Grot10 Medium
- ·Grot10 Light Italic
- ·Grot10 Light
- ·Grot10 Italic
- ·Grot10 Extrabold Italic
- ·Grot10 Extrabold
- ·Grot10 Bold Italic
- ·Grot10 Bold
- ·Grot10 Black Italic
- ·Grot10 Black
- ·Grot10 Bold Italic
- ·Grot10 Semibold
- ·Grot10 Semibold Italic
- ·Grot10 Regular
- ·Grot10 Medium
- ·Grot10 Medium Italic