Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 75.78% | 128 | 97 | |
Latin-1 Supplement | 99.22% | 128 | 127 | |
Latin Extended-A | 97.66% | 128 | 125 | |
Latin Extended-B | 16.35% | 208 | 34 | |
IPA Extensions | 2.08% | 96 | 2 | |
Spacing Modifier Letters | 10% | 80 | 8 | |
Combining Diacritical Marks | 17.86% | 112 | 20 | |
Greek and Coptic | 2.78% | 144 | 4 | |
Thai | 0.78% | 128 | 1 | |
Latin Extended Additional | 19.53% | 256 | 50 | |
General Punctuation | 21.43% | 112 | 24 | |
Superscripts and Subscripts | 4.17% | 48 | 2 | |
Currency Symbols | 10.42% | 48 | 5 | |
Letterlike Symbols | 3.75% | 80 | 3 | |
Number Forms | 6.25% | 64 | 4 | |
Arrows | 9.82% | 112 | 11 | |
Mathematical Operators | 4.69% | 256 | 12 | |
Geometric Shapes | 1.04% | 96 | 1 | |
Private Use Area | 0.02% | 6400 | 1 | |
Alphabetic Presentation Forms | 2.5% | 80 | 2 | |
Total: | 6.12% | 8704 | 533 |
- ·Maison Neue Thin Italic
- ·Maison Neue Thin
- ·Maison Neue Medium Italic
- ·Maison Neue Medium
- ·Maison Neue Light Italic
- ·Maison Neue Light
- ·Maison Neue ExtraThin Italic
- ·Maison Neue ExtraThin
- ·Maison Neue ExtraBold Italic
- ·Maison Neue ExtraBold
- ·Maison Neue Extended Thin Italic
- ·Maison Neue Extended Thin
- ·Maison Neue Extended Medium Italic
- ·Maison Neue Extended Medium
- ·Maison Neue Extended Light Italic
- ·Maison Neue Extended Light
- ·Maison Neue Extended ExtraThin Italic
- ·Maison Neue Extended ExtraThin
- ·Maison Neue Extended ExtraBold Italic
- ·Maison Neue Extended ExtraBold
- ·Maison Neue ExtraBold Version 3.002
- ·Maison Neue Extended ExtraBold Version 3.002
- ·Maison Neue Extended Bold Version 3.002
- ·Maison Neue Bold Version 3.002
- ·Maison Neue Bold 2.001
- ·Maison Neue Bold 2.001
- ·Maison Neue Bold 2.001
- ·Maison Neue Extended Bold Version 3.002 | wf-rip DC20200810
- ·Maison Neue Bold Version 3.002 | wf-rip DC20200810
- ·Maison Neue ExtraBold Version 3.001 | wf-rip DC20190415
- ·Maison Neue Bold Version 3.001 | wf-rip DC20190415
- ·Maison Neue ExtraBold Version 3.001 | wf-rip DC20190415
- ·Maison Neue Bold Version 3.001 | wf-rip DC20190415
- ·Maison Neue ExtraBold Version 3.001
- ·Maison Neue Extended ExtraBold Version 3.001
- ·Maison Neue Extended DemiBold Version 3.001
- ·Maison Neue Extended Bold Version 3.001
- ·Maison Neue DemiBold Version 3.001
- ·Maison Neue Bold Version 3.001
- ·Maison Neue Bold Version 2.003