0 | 0 |
Reviews | Follower |
Font family: | Loew Next Arabic |
Font style: | |
Font version: | Version 1.000 | wf-rip DC20180630 |
Typeface type: | |
Characters: | 672 |
Number of glyphs: | 788 |
Font weight: | |
Font width: | |
Languages: | |
Unicode blocks: |
|
Source: | |
File format: | |
Release Time: | 2019-03-18 12:34:31 |
Font embedding license: |
Loew Next Arabic Black Version 1.000 | wf-rip DC20180630 font (Font family name: Loew Next Arabic; Font style name: Black), 672 characters in total. Character distribution range:
Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 75.78% | 128 | 97 | |
Latin-1 Supplement | 99.22% | 128 | 127 | |
Latin Extended-A | 91.41% | 128 | 117 | |
Latin Extended-B | 2.88% | 208 | 6 | |
Spacing Modifier Letters | 10% | 80 | 8 | |
Combining Diacritical Marks | 13.39% | 112 | 15 | |
Greek and Coptic | 0.69% | 144 | 1 | |
Armenian | 1.04% | 96 | 1 | |
Arabic | 39.45% | 256 | 101 | |
Latin Extended Additional | 3.52% | 256 | 9 | |
General Punctuation | 15.18% | 112 | 17 | |
Superscripts and Subscripts | 35.42% | 48 | 17 | |
Currency Symbols | 8.33% | 48 | 4 | |
Letterlike Symbols | 2.5% | 80 | 2 | |
Number Forms | 6.25% | 64 | 4 | |
Mathematical Operators | 1.95% | 256 | 5 | |
Geometric Shapes | 1.04% | 96 | 1 | |
Alphabetic Presentation Forms | 2.5% | 80 | 2 | |
Arabic Presentation Forms-A | 7.12% | 688 | 49 | |
Arabic Presentation Forms-B | 61.81% | 144 | 89 | |
Total: | 21.32% | 3152 | 672 |
- ·Loew Next Arabic Thin
- ·Loew Next Arabic Regular
- ·Loew Next Arabic Medium
- ·Loew Next Arabic Light
- ·Loew Next Arabic Heavy
- ·Loew Next Arabic ExtraBold
- ·Loew Next Arabic Bold
- ·Loew Next Arabic Black
- ·Loew Next Arabic Thin
- ·Loew Next Arabic Regular
- ·Loew Next Arabic Medium
- ·Loew Next Arabic Light
- ·Loew Next Arabic Heavy
- ·Loew Next Arabic ExtraBold
- ·Loew Next Arabic Bold
- ·Loew Next Arabic Black
- ·Loew Next Arabic Regular
- ·Loew Next Arabic Thin
- ·Loew Next Arabic Medium
- ·Loew Next Arabic Light