Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 78.13% | 128 | 100 | |
Latin-1 Supplement | 100% | 128 | 128 | |
Latin Extended-A | 100% | 128 | 128 | |
Latin Extended-B | 2.4% | 208 | 5 | |
Spacing Modifier Letters | 10% | 80 | 8 | |
Greek and Coptic | 0.69% | 144 | 1 | |
Latin Extended Additional | 3.52% | 256 | 9 | |
General Punctuation | 14.29% | 112 | 16 | |
Superscripts and Subscripts | 52.08% | 48 | 25 | |
Currency Symbols | 2.08% | 48 | 1 | |
Letterlike Symbols | 6.25% | 80 | 5 | |
Number Forms | 9.38% | 64 | 6 | |
Mathematical Operators | 5.08% | 256 | 13 | |
Geometric Shapes | 1.04% | 96 | 1 | |
CJK Symbols and Punctuation | 3.13% | 64 | 2 | |
Total: | 24.35% | 1840 | 448 |
- ·Tabac Mono Thin
- ·Tabac Mono Medium Italic
- ·Tabac Mono Light
- ·Tabac Mono SemiBold Italic
- ·Tabac Mono Italic
- ·Tabac Mono Light Italic
- ·Tabac Mono Hair
- ·Tabac Mono Thin Italic
- ·Tabac Mono SemiBold
- ·Tabac Mono Medium
- ·Tabac Mono Hair Italic
- ·Tabac Mono Black
- ·Tabac Mono Bold Italic
- ·Tabac Mono Bold
- ·Tabac Mono Black Italic
- ·Tabac Mono Regular
- ·Tabac Mono Medium Italic
- ·Tabac Mono Italic
- ·Tabac Mono SemiBold
- ·Tabac Mono SemiBold Italic