0 | 0 |
Reviews | Follower |
Font family: | Knile |
Font style: | |
Font version: | Version 1.0 | Demo |
Typeface type: | |
Characters: | 417 |
Number of glyphs: | 413 |
Font weight: | |
Font width: | |
Languages: | |
Unicode blocks: | |
Source: | |
File format: | |
Release Time: | 2018-07-24 07:56:56 |
Font embedding license: | |
Foundry: |
Knile Bold Italic Version 1.0 | Demo font (Font family name: Knile; Font style name: Bold Italic), 417 characters in total. Character distribution range:
Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 75.78% | 128 | 97 | |
Latin-1 Supplement | 98.44% | 128 | 126 | |
Latin Extended-A | 99.22% | 128 | 127 | |
Latin Extended-B | 5.77% | 208 | 12 | |
Spacing Modifier Letters | 10% | 80 | 8 | |
Combining Diacritical Marks | 0.89% | 112 | 1 | |
Latin Extended Additional | 3.13% | 256 | 8 | |
General Punctuation | 28.57% | 112 | 32 | |
Superscripts and Subscripts | 2.08% | 48 | 1 | |
Currency Symbols | 2.08% | 48 | 1 | |
Letterlike Symbols | 2.5% | 80 | 2 | |
Mathematical Operators | 0.39% | 256 | 1 | |
Geometric Shapes | 1.04% | 96 | 1 | |
Total: | 24.82% | 1680 | 417 |
- ·Knile Thin
- ·Knile Thin Italic
- ·Knile SemiBold
- ·Knile SemiBold Italic
- ·Knile Medium
- ·Knile Medium Italic
- ·Knile Light
- ·Knile Light Italic
- ·Knile ExtraLight
- ·Knile ExtraLight Italic
- ·Knile Bold Italic
- ·Knile Bold
- ·Knile Black
- ·Knile Black Italic
- ·Knile Thin Italic
- ·Knile SemiBold Italic
- ·Knile Thin
- ·Knile SemiBold
- ·Knile Medium Italic
- ·Knile Medium