| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 23.44% | 128 | 30 | |
| Latin-1 Supplement | 46.09% | 128 | 59 | |
| Latin Extended-A | 5.47% | 128 | 7 | |
| Latin Extended-B | 0.96% | 208 | 2 | |
| Spacing Modifier Letters | 10% | 80 | 8 | |
| Combining Diacritical Marks | 8.93% | 112 | 10 | |
| Greek and Coptic | 38.19% | 144 | 55 | |
| General Punctuation | 16.96% | 112 | 19 | |
| Currency Symbols | 16.67% | 48 | 8 | |
| Combining Diacritical Marks for Symbols | 4.17% | 48 | 2 | |
| Letterlike Symbols | 22.5% | 80 | 18 | |
| Arrows | 16.96% | 112 | 19 | |
| Mathematical Operators | 31.64% | 256 | 81 | |
| Miscellaneous Technical | 3.91% | 256 | 10 | |
| Enclosed Alphanumerics | 6.88% | 160 | 11 | |
| Box Drawing | 3.13% | 128 | 4 | |
| Geometric Shapes | 29.17% | 96 | 28 | |
| Miscellaneous Symbols | 4.69% | 256 | 12 | |
| Dingbats | 34.9% | 192 | 67 | |
| Miscellaneous Mathematical Symbols-A | 10.42% | 48 | 5 | |
| Supplemental Mathematical Operators | 0.78% | 256 | 2 | |
| CJK Symbols and Punctuation | 3.13% | 64 | 2 | |
| Private Use Area | 9.25% | 6400 | 592 | |
| Total: | 11.13% | 9440 | 1051 |


