Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 75.78% | 128 | 97 | |
Latin-1 Supplement | 100% | 128 | 128 | |
Latin Extended-A | 100% | 128 | 128 | |
Latin Extended-B | 5.77% | 208 | 12 | |
Spacing Modifier Letters | 11.25% | 80 | 9 | |
Combining Diacritical Marks | 16.96% | 112 | 19 | |
Greek and Coptic | 2.78% | 144 | 4 | |
Latin Extended Additional | 3.91% | 256 | 10 | |
General Punctuation | 14.29% | 112 | 16 | |
Superscripts and Subscripts | 35.42% | 48 | 17 | |
Currency Symbols | 4.17% | 48 | 2 | |
Letterlike Symbols | 2.5% | 80 | 2 | |
Number Forms | 4.69% | 64 | 3 | |
Arrows | 15.18% | 112 | 17 | |
Mathematical Operators | 5.47% | 256 | 14 | |
Block Elements | 3.13% | 32 | 1 | |
Geometric Shapes | 2.08% | 96 | 2 | |
Dingbats | 0.52% | 192 | 1 | |
Miscellaneous Symbols and Arrows | 1.17% | 256 | 3 | |
Alphabetic Presentation Forms | 2.5% | 80 | 2 | |
Total: | 19.02% | 2560 | 487 |
- ·Modern Era Bold
- ·Modern Era Medium
- ·Modern Era Regular
- ·Modern Era Medium
- ·Modern Era ExtraBold
- ·Modern Era Bold
- ·Modern Era Italic
- ·Modern Era Light Italic
- ·Modern Era Regular
- ·Modern Era Light
- ·Modern Era Medium Italic
- ·Modern Era Medium
- ·Modern Era Bold Italic
- ·Modern Era Bold
- ·Modern Era ExtraBold
- ·Modern Era ExtraBold Italic
- ·Modern Era Black Italic
- ·Modern Era Black
- ·Modern Era Regular
- ·Modern Era Medium Italic
- ·Modern Era Bold Version 2.011;PS 002.011;hotconv 1.0.88;makeotf.lib2.5.64775
- ·Modern Era ExtraBold Version 2.011
- ·Modern Era Bold Version 2.011
- ·Modern Era Bold Version 2.011
- ·Modern Era ExtraBold Version 2.011
- ·Modern Era ExtraBold Version 2.011
- ·Modern Era Bold Version 2.011
- ·Modern Era ExtraBold Version 2.011
- ·Modern Era Bold Version 2.011