Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 78.13% | 128 | 100 | |
Latin-1 Supplement | 92.97% | 128 | 119 | |
Latin Extended-A | 2.34% | 128 | 3 | |
Spacing Modifier Letters | 2.5% | 80 | 2 | |
General Punctuation | 24.11% | 112 | 27 | |
Currency Symbols | 2.08% | 48 | 1 | |
Letterlike Symbols | 1.25% | 80 | 1 | |
Private Use Area | 0.02% | 6400 | 1 | |
Alphabetic Presentation Forms | 2.5% | 80 | 2 | |
Total: | 3.56% | 7184 | 256 |
- ·Yanone Tagesschrift Regular Version 1.000 2005 initial release
- ·Yanone Tagesschrift Regular Version 1.000 2005 initial release
- ·Yanone Tagesschrift Regular Version 1.000 2005 initial release
- ·Yanone Tagesschrift Regular Version 1.000 2005 initial release
- ·Yanone Tagesschrift Regular Version 1.000 2005 initial release
- ·Yanone Tagesschrift Regular Version 1.000 2005 initial release
- ·Yanone Tagesschrift Regular Version 1.000 2005 initial release