0 | 0 |
Reviews | Follower |
Font family: | Exchange MP |
Font style: | |
Font version: | Version 1.1 | wf-rip DC20170615 |
Typeface type: | |
Characters: | 671 |
Number of glyphs: | 974 |
Font weight: | |
Font width: | |
Languages: | |
Unicode blocks: |
|
Source: | |
File format: | |
Release Time: | 2018-06-20 22:20:29 |
Font embedding license: |
Exchange MP Book Version 1.1 | wf-rip DC20170615 font (Font family name: Exchange MP; Font style name: Book), 671 characters in total. Character distribution range:
Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 75.78% | 128 | 97 | |
Latin-1 Supplement | 100% | 128 | 128 | |
Latin Extended-A | 94.53% | 128 | 121 | |
Latin Extended-B | 18.75% | 208 | 39 | |
IPA Extensions | 1.04% | 96 | 1 | |
Spacing Modifier Letters | 21.25% | 80 | 17 | |
Combining Diacritical Marks | 19.64% | 112 | 22 | |
Thai | 0.78% | 128 | 1 | |
Latin Extended Additional | 65.63% | 256 | 168 | |
Greek Extended | 0.78% | 256 | 2 | |
General Punctuation | 23.21% | 112 | 26 | |
Superscripts and Subscripts | 35.42% | 48 | 17 | |
Currency Symbols | 16.67% | 48 | 8 | |
Letterlike Symbols | 3.75% | 80 | 3 | |
Number Forms | 18.75% | 64 | 12 | |
Mathematical Operators | 1.17% | 256 | 3 | |
Latin Extended-D | 0.45% | 224 | 1 | |
Alphabetic Presentation Forms | 6.25% | 80 | 5 | |
Total: | 27.59% | 2432 | 671 |
- ·Exchange MP BookFeatures
- ·Exchange MP Medium Italic
- ·Exchange MP Medium
- ·Exchange MP Light Italic
- ·Exchange MP Light
- ·Exchange MP Italic
- ·Exchange MP Regular
- ·Exchange MP Bold Italic
- ·Exchange MP Bold
- ·Exchange MP Light
- ·Exchange MP Bold
- ·Exchange MP Medium Italic
- ·Exchange MP Light Italic
- ·Exchange MP Book
- ·Exchange MP Book Italic
- ·Exchange MP Bold Italic
- ·Exchange MP Medium