| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75.78% | 128 | 97 | |
| Latin-1 Supplement | 91.41% | 128 | 117 | |
| Latin Extended-A | 95.31% | 128 | 122 | |
| Latin Extended-B | 3.37% | 208 | 7 | |
| Spacing Modifier Letters | 10% | 80 | 8 | |
| Latin Extended Additional | 3.13% | 256 | 8 | |
| General Punctuation | 14.29% | 112 | 16 | |
| Currency Symbols | 8.33% | 48 | 4 | |
| Private Use Area | 0.02% | 6400 | 1 | |
| Total: | 5.07% | 7488 | 380 |


