Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 74.22% | 128 | 95 | |
Latin-1 Supplement | 99.22% | 128 | 127 | |
Latin Extended-A | 99.22% | 128 | 127 | |
Latin Extended-B | 4.33% | 208 | 9 | |
IPA Extensions | 9.38% | 96 | 9 | |
Spacing Modifier Letters | 10% | 80 | 8 | |
Combining Diacritical Marks | 0.89% | 112 | 1 | |
Greek and Coptic | 49.31% | 144 | 71 | |
Cyrillic | 39.45% | 256 | 101 | |
Phonetic Extensions | 11.72% | 128 | 15 | |
Latin Extended Additional | 3.52% | 256 | 9 | |
General Punctuation | 15.18% | 112 | 17 | |
Superscripts and Subscripts | 43.75% | 48 | 21 | |
Currency Symbols | 4.17% | 48 | 2 | |
Letterlike Symbols | 3.75% | 80 | 3 | |
Mathematical Operators | 3.52% | 256 | 9 | |
Latin Extended-D | 0.89% | 224 | 2 | |
Private Use Area | 0.81% | 6400 | 52 | |
Alphabetic Presentation Forms | 7.5% | 80 | 6 | |
Total: | 7.68% | 8912 | 684 |
- ·Heading Pro Treble Light Italic
- ·Heading Pro Treble Light
- ·Heading Pro Treble Thin Italic
- ·Heading Pro Treble Thin
- ·Heading Pro Treble Regular
- ·Heading Pro Treble Italic
- ·Heading Pro Treble Heavy Italic
- ·Heading Pro Treble Heavy
- ·Heading Pro Treble ExtraLight Italic
- ·Heading Pro Treble ExtraBold Italic
- ·Heading Pro Treble ExtraLight
- ·Heading Pro Treble ExtraBold
- ·Heading Pro Treble Book Italic
- ·Heading Pro Treble Bold Italic
- ·Heading Pro Treble Book
- ·Heading Pro Treble Bold
- ·Heading Pro Treble Black Italic
- ·Heading Pro Treble Black
- ·Heading Pro Treble Thin Italic
- ·Heading Pro Treble Thin