Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 73.44% | 128 | 94 | |
Latin-1 Supplement | 99.22% | 128 | 127 | |
Latin Extended-A | 100% | 128 | 128 | |
Latin Extended-B | 18.27% | 208 | 38 | |
IPA Extensions | 1.04% | 96 | 1 | |
Spacing Modifier Letters | 12.5% | 80 | 10 | |
Combining Diacritical Marks | 1.79% | 112 | 2 | |
Greek and Coptic | 2.78% | 144 | 4 | |
Latin Extended Additional | 4.3% | 256 | 11 | |
General Punctuation | 17.86% | 112 | 20 | |
Superscripts and Subscripts | 35.42% | 48 | 17 | |
Currency Symbols | 8.33% | 48 | 4 | |
Letterlike Symbols | 5% | 80 | 4 | |
Number Forms | 12.5% | 64 | 8 | |
Mathematical Operators | 6.25% | 256 | 16 | |
Miscellaneous Technical | 1.56% | 256 | 4 | |
Geometric Shapes | 1.04% | 96 | 1 | |
Supplemental Punctuation | 0.78% | 128 | 1 | |
Private Use Area | 0.27% | 6400 | 17 | |
Alphabetic Presentation Forms | 6.25% | 80 | 5 | |
Total: | 5.79% | 8848 | 512 |
- ·Umba Sans Thin
- ·Umba Sans Thin Italic
- ·Umba Sans SC Thin
- ·Umba Sans SC Thin Italic
- ·Umba Sans SC Regular
- ·Umba Sans SC Regular Italic
- ·Umba Sans SC Medium
- ·Umba Sans SC Medium Italic
- ·Umba Sans SC Light
- ·Umba Sans SC Light Italic
- ·Umba Sans SC Bold
- ·Umba Sans SC Bold Italic
- ·Umba Sans Regular
- ·Umba Sans Regular Italic
- ·Umba Sans Medium
- ·Umba Sans Medium Italic
- ·Umba Sans Light
- ·Umba Sans Light Italic
- ·Umba Sans Bold
- ·Umba Sans Bold Italic
- ·Umba Sans SC Light Italic Version 2.000 | wf-rip DC20180915
- ·Umba Sans Light Italic Version 2.010 | wf-rip DC20180915
- ·Umba Sans Alt Light Italic Version 2.010 | wf-rip DC20180915
- ·Umba Sans SC Light Italic Version 2.000 | wf-rip DC20180915
- ·Umba Sans Alt Light Italic Version 2.010 | wf-rip DC20180915
- ·Umba Sans Light Italic Version 2.010 | wf-rip DC20180915
- ·Umba Sans SC Light Italic Version 1.000;PS 001.000;hotconv 1.0.88;makeotf.lib2.5.64775
- ·Umba Sans Alt Light Italic Version 1.000;PS 001.000;hotconv 1.0.88;makeotf.lib2.5.64775
- ·Umba Sans Light Italic Version 1.000;PS 001.000;hotconv 1.0.88;makeotf.lib2.5.64775