0 | 0 |
Reviews | Follower |
Font family: | Neuwelt Inline |
Font style: | |
Font version: | Version 1.00, build 19, g2.6.2 b1235, s3 |
Typeface type: | |
Characters: | 493 |
Number of glyphs: | 744 |
Font weight: | |
Font width: | |
Languages: | |
Unicode blocks: |
|
Source: | |
File format: | |
Release Time: | 2024-03-02 12:38:45 |
Font embedding license: |
Neuwelt Inline Regular Version 1.00, build 19, g2.6.2 b1235, s3 font (Font family name: Neuwelt Inline; Font style name: Regular), 493 characters in total. Character distribution range:
Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 75% | 128 | 96 | |
Latin-1 Supplement | 100% | 128 | 128 | |
Latin Extended-A | 100% | 128 | 128 | |
Latin Extended-B | 7.21% | 208 | 15 | |
IPA Extensions | 1.04% | 96 | 1 | |
Spacing Modifier Letters | 11.25% | 80 | 9 | |
Combining Diacritical Marks | 14.29% | 112 | 16 | |
Greek and Coptic | 2.78% | 144 | 4 | |
Latin Extended Additional | 3.52% | 256 | 9 | |
General Punctuation | 17.86% | 112 | 20 | |
Superscripts and Subscripts | 39.58% | 48 | 19 | |
Currency Symbols | 8.33% | 48 | 4 | |
Letterlike Symbols | 6.25% | 80 | 5 | |
Number Forms | 18.75% | 64 | 12 | |
Arrows | 3.57% | 112 | 4 | |
Mathematical Operators | 5.47% | 256 | 14 | |
Geometric Shapes | 7.29% | 96 | 7 | |
Alphabetic Presentation Forms | 2.5% | 80 | 2 | |
Total: | 22.66% | 2176 | 493 |
- ·Neuwelt Inline Regular Version 1.00, build 19, g2.6.2 b1235, s3
- ·Neuwelt Inline Regular Version 1.00, build 19, g2.6.2 b1235, s3
- ·Neuwelt Inline Regular Version 1.00, build 19, g2.6.2 b1235, s3
- ·Neuwelt Inline Regular Version 1.00, build 19, g2.6.2 b1235, s3
- ·Neuwelt Inline Regular Version 1.00, build 19, g2.6.2 b1235, s3
- ·Neuwelt Inline Regular Version 1.00, build 19, g2.6.2 b1235, s3
- ·Neuwelt Inline Regular Version 1.00, build 19, g2.6.2 b1235, s3
- ·Neuwelt Inline Regular Version 1.00, build 19, g2.6.2 b1235, s3
- ·Neuwelt Inline Regular Version 1.00, build 19, g2.6.2 b1235, s3
- ·Neuwelt Inline Regular Version 1.00, build 19, g2.6.2 b1235, s3
- ·Neuwelt Inline Regular Version 1.00
- ·Neuwelt Inline Regular Version 1.00
- ·Neuwelt Inline Regular Version 1.00, build 19, g2.6.2 b1235, s3