Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 74.22% | 128 | 95 | |
Latin-1 Supplement | 69.53% | 128 | 89 | |
Latin Extended-A | 100% | 128 | 128 | |
Latin Extended-B | 23.08% | 208 | 48 | |
IPA Extensions | 1.04% | 96 | 1 | |
Spacing Modifier Letters | 1.25% | 80 | 1 | |
Combining Diacritical Marks | 15.18% | 112 | 17 | |
Latin Extended Additional | 17.97% | 256 | 46 | |
General Punctuation | 23.21% | 112 | 26 | |
Currency Symbols | 4.17% | 48 | 2 | |
Letterlike Symbols | 5% | 80 | 4 | |
Number Forms | 6.25% | 64 | 4 | |
Arrows | 8.93% | 112 | 10 | |
Mathematical Operators | 3.13% | 256 | 8 | |
Total: | 26.49% | 1808 | 479 |
- ·Karibu Wide Ultra Thin Italic
- ·Karibu Wide Ultra Thin
- ·Karibu Wide Thin Italic
- ·Karibu Wide Thin
- ·Karibu Wide Italic
- ·Karibu Wide Regular
- ·Karibu Wide Light Italic
- ·Karibu Wide Light
- ·Karibu Wide Hairline Italic
- ·Karibu Wide Hairline
- ·Karibu Wide Extra Bold Italic
- ·Karibu Wide Extra Bold
- ·Karibu Wide Demi Bold Italic
- ·Karibu Wide Demi Bold
- ·Karibu Wide Book Italic
- ·Karibu Wide Book
- ·Karibu Wide Bold Italic
- ·Karibu Wide Bold
- ·Karibu Wide Black Italic
- ·Karibu Wide Black