Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 74.22% | 128 | 95 | |
Latin-1 Supplement | 75% | 128 | 96 | |
Latin Extended-A | 94.53% | 128 | 121 | |
Latin Extended-B | 2.88% | 208 | 6 | |
Spacing Modifier Letters | 11.25% | 80 | 9 | |
Combining Diacritical Marks | 13.39% | 112 | 15 | |
Cyrillic | 81.64% | 256 | 209 | |
Cyrillic Supplement | 20.83% | 48 | 10 | |
Armenian | 1.04% | 96 | 1 | |
Arabic | 0.78% | 256 | 2 | |
Latin Extended Additional | 3.52% | 256 | 9 | |
General Punctuation | 15.18% | 112 | 17 | |
Currency Symbols | 27.08% | 48 | 13 | |
Letterlike Symbols | 6.25% | 80 | 5 | |
Number Forms | 9.38% | 64 | 6 | |
Arrows | 8.93% | 112 | 10 | |
Mathematical Operators | 5.08% | 256 | 13 | |
Geometric Shapes | 1.04% | 96 | 1 | |
Supplemental Arrows-B | 1.56% | 128 | 2 | |
Alphabetic Presentation Forms | 2.5% | 80 | 2 | |
Total: | 24.03% | 2672 | 642 |
- ·Neubaufra Thin Italic
- ·Neubaufra SemiBold Italic
- ·Neubaufra Thin
- ·Neubaufra SemiBold
- ·Neubaufra Regular
- ·Neubaufra Medium Italic
- ·Neubaufra Medium
- ·Neubaufra Light Italic
- ·Neubaufra Light
- ·Neubaufra Italic
- ·Neubaufra ExtraBold Italic
- ·Neubaufra ExtraBold
- ·Neubaufra Bold Italic
- ·Neubaufra Bold
- ·Neubaufra Black Italic
- ·Neubaufra Black