Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 75.78% | 128 | 97 | |
Latin-1 Supplement | 94.53% | 128 | 121 | |
Latin Extended-A | 80.47% | 128 | 103 | |
Latin Extended-B | 2.88% | 208 | 6 | |
Spacing Modifier Letters | 10% | 80 | 8 | |
General Punctuation | 14.29% | 112 | 16 | |
Currency Symbols | 2.08% | 48 | 1 | |
Letterlike Symbols | 1.25% | 80 | 1 | |
Mathematical Operators | 0.78% | 256 | 2 | |
Alphabetic Presentation Forms | 6.25% | 80 | 5 | |
Total: | 28.85% | 1248 | 360 |
- ·Neutraface 2 Text Book
- ·Neutraface 2 Text Demi
- ·Neutraface 2 Text Light Italic
- ·Neutraface 2 Text Light
- ·Neutraface 2 Text Demi Italic
- ·Neutraface 2 Text Light Italic
- ·Neutraface 2 Text Light
- ·Neutraface 2 Text Demi Italic
- ·Neutraface 2 Text Demi
- ·Neutraface 2 Text Book
- ·Neutraface 2 Text Demi
- ·Neutraface 2 Text Book
- ·Neutraface 2 Text Book Italic
- ·Neutraface 2 Text Book Italic
- ·Neutraface 2 Text Bold Italic
- ·Neutraface 2 Text Bold Italic
- ·Neutraface 2 Text Bold
- ·Neutraface 2 Text Bold