Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 75.78% | 128 | 97 | |
Latin-1 Supplement | 100% | 128 | 128 | |
Latin Extended-A | 100% | 128 | 128 | |
Latin Extended-B | 5.77% | 208 | 12 | |
Spacing Modifier Letters | 12.5% | 80 | 10 | |
Combining Diacritical Marks | 0.89% | 112 | 1 | |
Greek and Coptic | 2.78% | 144 | 4 | |
Latin Extended Additional | 3.13% | 256 | 8 | |
General Punctuation | 15.18% | 112 | 17 | |
Superscripts and Subscripts | 18.75% | 48 | 9 | |
Currency Symbols | 2.08% | 48 | 1 | |
Letterlike Symbols | 3.75% | 80 | 3 | |
Number Forms | 9.38% | 64 | 6 | |
Arrows | 8.93% | 112 | 10 | |
Mathematical Operators | 11.33% | 256 | 29 | |
Geometric Shapes | 4.17% | 96 | 4 | |
Miscellaneous Symbols | 1.17% | 256 | 3 | |
Private Use Area | 0.36% | 6400 | 23 | |
Alphabetic Presentation Forms | 7.5% | 80 | 6 | |
Total: | 5.71% | 8736 | 499 |
- ·Maiola Regular
- ·Maiola Italic
- ·Maiola Book Italic
- ·Maiola Book
- ·Maiola Bold Italic
- ·Maiola Bold
- ·Maiola Regular
- ·Maiola Italic
- ·Maiola Book Italic
- ·Maiola Book
- ·Maiola Bold Italic
- ·Maiola Bold
- ·Maiola Regular
- ·Maiola Italic
- ·Maiola Book Italic
- ·Maiola Book
- ·Maiola Bold Italic
- ·Maiola Bold
- ·Maiola Regular
- ·Maiola Italic