Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 74.22% | 128 | 95 | |
Latin-1 Supplement | 68.75% | 128 | 88 | |
Latin Extended-A | 98.44% | 128 | 126 | |
Latin Extended-B | 9.13% | 208 | 19 | |
IPA Extensions | 2.08% | 96 | 2 | |
Spacing Modifier Letters | 10% | 80 | 8 | |
Combining Diacritical Marks | 17.86% | 112 | 20 | |
Cyrillic | 40.63% | 256 | 104 | |
Arabic | 29.3% | 256 | 75 | |
Latin Extended Additional | 9.77% | 256 | 25 | |
General Punctuation | 14.29% | 112 | 16 | |
Superscripts and Subscripts | 35.42% | 48 | 17 | |
Currency Symbols | 6.25% | 48 | 3 | |
Letterlike Symbols | 5% | 80 | 4 | |
Arrows | 10.71% | 112 | 12 | |
Mathematical Operators | 3.52% | 256 | 9 | |
Geometric Shapes | 12.5% | 96 | 12 | |
Miscellaneous Symbols | 0.78% | 256 | 2 | |
Arabic Presentation Forms-A | 1.02% | 688 | 7 | |
Arabic Presentation Forms-B | 61.81% | 144 | 89 | |
Total: | 21.01% | 3488 | 733 |
- ·Stinger Thin Italic
- ·Stinger Light Italic
- ·Stinger Italic
- ·Stinger Heavy Italic
- ·Stinger Thin
- ·Stinger Light
- ·Stinger Heavy
- ·Stinger Bold
- ·Stinger Wide Thin Italic
- ·Stinger Wide Thin
- ·Stinger Wide Regular Italic
- ·Stinger Wide Regular
- ·Stinger Wide Light Italic
- ·Stinger Wide Light
- ·Stinger Wide Heavy Italic
- ·Stinger Wide Heavy
- ·Stinger Wide Bold Italic
- ·Stinger Wide Bold
- ·Stinger Text Regular Italic
- ·Stinger Text Regular
- ·Stinger Light Version 1.006
- ·Stinger Wide Light Version 1.006 (2020-04-20) | FøM Fix
- ·Stinger Slim Light Version 1.006 (2020-04-20) | FøM Fix
- ·Stinger Normal Light Version 1.006 (2020-04-20) | FøM Fix
- ·Stinger Fit Light Version 1.006 (2020-04-20) | FøM Fix
- ·Stinger Light 1.006
- ·Stinger Light Version 1.006;hotconv 1.0.109;makeotfexe 2.5.65596
- ·Stinger Light Version 1.006
- ·Stinger Light Version 1.006;hotconv 1.0.109;makeotfexe 2.5.65596
- ·Stinger Light Version 1.006;hotconv 1.0.109;makeotfexe 2.5.65596
- ·Stinger Light Version 1.006;hotconv 1.0.109;makeotfexe 2.5.65596
- ·Stinger Light Version 1.006;hotconv 1.0.109;makeotfexe 2.5.65596