| 0 | 0 |
| Reviews | Follower |
| Font family: | Medley |
| Font style: | |
| Font version: | Version 1.000 | web-ttf |
| Typeface type: | |
| Characters: | 427 |
| Number of glyphs: | 547 |
| Font weight: | |
| Font width: | |
| Languages: | |
| Unicode blocks: | |
| Source: | |
| File format: | |
| Release Time: | 2023-03-20 23:19:35 |
| Font embedding license: | |
| Foundry: |
Medley Text ExtraBold Version 1.000 | web-ttf font (Font family name: Medley; Font style name: Text ExtraBold), 427 characters in total. Character distribution range:
| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75% | 128 | 96 | |
| Latin-1 Supplement | 72.66% | 128 | 93 | |
| Latin Extended-A | 98.44% | 128 | 126 | |
| Latin Extended-B | 7.69% | 208 | 16 | |
| IPA Extensions | 1.04% | 96 | 1 | |
| Spacing Modifier Letters | 8.75% | 80 | 7 | |
| Combining Diacritical Marks | 13.39% | 112 | 15 | |
| Latin Extended Additional | 8.2% | 256 | 21 | |
| General Punctuation | 24.11% | 112 | 27 | |
| Superscripts and Subscripts | 10.42% | 48 | 5 | |
| Currency Symbols | 4.17% | 48 | 2 | |
| Letterlike Symbols | 1.25% | 80 | 1 | |
| Arrows | 8.93% | 112 | 10 | |
| Mathematical Operators | 1.95% | 256 | 5 | |
| Alphabetic Presentation Forms | 2.5% | 80 | 2 | |
| Total: | 22.81% | 1872 | 427 |
- ·Medley Text Thin Italic
- ·Medley Text Thin
- ·Medley Text SemiBold Italic
- ·Medley Text SemiBold
- ·Medley Text Regular Italic
- ·Medley Text Regular
- ·Medley Text Medium Italic
- ·Medley Text Medium
- ·Medley Text Light Italic
- ·Medley Text Light
- ·Medley Text ExtraLight Italic
- ·Medley Text ExtraLight
- ·Medley Text ExtraBold Italic
- ·Medley Text ExtraBold
- ·Medley Text Bold Italic
- ·Medley Text Bold
- ·Medley Text Black Italic
- ·Medley Text Black
- ·Medley Display Thin Italic
- ·Medley Display Thin



