0 | 0 |
Reviews | Follower |
Font family: | CCElephantmenTall |
Font style: | |
Font version: | Version 2.00 2013 | wf-rip DC20131005 |
Typeface type: | |
Characters: | 514 |
Number of glyphs: | 483 |
Font weight: | |
Font width: | |
Languages: | |
Unicode blocks: | |
Source: | |
File format: | |
Release Time: | 2023-03-20 22:19:14 |
Font embedding license: |
CCElephantmenTall Bold Italic Version 2.00 2013 | wf-rip DC20131005 font (Font family name: CCElephantmenTall; Font style name: Bold Italic), 514 characters in total. Character distribution range:
Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 75.78% | 128 | 97 | |
Latin-1 Supplement | 100% | 128 | 128 | |
Latin Extended-A | 98.44% | 128 | 126 | |
Latin Extended-B | 2.88% | 208 | 6 | |
Spacing Modifier Letters | 11.25% | 80 | 9 | |
Greek and Coptic | 2.78% | 144 | 4 | |
Cyrillic | 36.72% | 256 | 94 | |
Latin Extended Additional | 2.34% | 256 | 6 | |
General Punctuation | 14.29% | 112 | 16 | |
Currency Symbols | 4.17% | 48 | 2 | |
Letterlike Symbols | 5% | 80 | 4 | |
Mathematical Operators | 5.47% | 256 | 14 | |
Geometric Shapes | 1.04% | 96 | 1 | |
Private Use Area | 0.02% | 6400 | 1 | |
Alphabetic Presentation Forms | 7.5% | 80 | 6 | |
Total: | 6.12% | 8400 | 514 |
- ·CCElephantmenTall Regular
- ·CCElephantmenTall Regular Italic
- ·CCElephantmenTall Bold Italic
- ·CCElephantmenTall Bold
- ·CCElephantmenTall Italic
- ·CCElephantmenTall Regular
- ·CCElephantmenTall Regular Italic
- ·CCElephantmenTall Bold Italic
- ·CCElephantmenTall Bold
- ·CCElephantmenTall Bold
- ·CCElephantmenTall Bold Italic
- ·CCElephantmenTall Regular
- ·CCElephantmenTall Italic
- ·CCElephantmenTall Bold Italic
- ·CCElephantmenTall Regular
- ·CCElephantmenTall Italic
- ·CCElephantmenTall Bold