0 | 0 |
Reviews | Follower |
Font family: | PROCERUS |
Font style: | |
Font version: | Version 1.000 | FøM Fix |
Typeface type: | |
Characters: | 408 |
Number of glyphs: | 393 |
Font weight: | |
Font width: | |
Languages: | |
Unicode blocks: | |
Source: | |
File format: | |
Release Time: | 2023-03-19 20:09:52 |
Font embedding license: |
Procerus SemiBold Version 1.000 | FøM Fix font (Font family name: Procerus; Font style name: SemiBold), 408 characters in total. Character distribution range:
Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 75% | 128 | 96 | |
Latin-1 Supplement | 95.31% | 128 | 122 | |
Latin Extended-A | 100% | 128 | 128 | |
Latin Extended-B | 2.4% | 208 | 5 | |
Spacing Modifier Letters | 10% | 80 | 8 | |
Combining Diacritical Marks | 0.89% | 112 | 1 | |
Latin Extended Additional | 2.34% | 256 | 6 | |
General Punctuation | 14.29% | 112 | 16 | |
Currency Symbols | 10.42% | 48 | 5 | |
Letterlike Symbols | 5% | 80 | 4 | |
Arrows | 5.36% | 112 | 6 | |
Mathematical Operators | 1.56% | 256 | 4 | |
Private Use Area | 0.02% | 6400 | 1 | |
Alphabetic Presentation Forms | 7.5% | 80 | 6 | |
Total: | 5.02% | 8128 | 408 |
- ·Procerus Thin
- ·Procerus Regular
- ·Procerus Light
- ·Procerus Extra Light
- ·Procerus Semi Bold
- ·Procerus Medium
- ·Procerus Bold
- ·Procerus Extra Bold
- ·Procerus Black
- ·Procerus Thin Italic
- ·Procerus Extra Light Italic
- ·Procerus Italic
- ·Procerus Medium Italic
- ·Procerus Light Italic
- ·Procerus Semi Bold Italic
- ·Procerus Extra Bold Italic
- ·Procerus Bold Italic
- ·Procerus Black Italic
- ·Procerus Thin Italic
- ·Procerus Thin