0 | 0 |
Reviews | Follower |
Font family: | 方正三宝体 简 |
Font style: | |
Typeface type: | |
Characters: | 8104 |
Number of glyphs: | 8103 |
Font weight: | |
Font width: | |
Languages: | |
Unicode blocks: |
|
Source: | |
File format: | |
Release Time: | 2017-12-02 01:42:02 |
Font embedding license: | |
Foundry: |
方正三宝体 简 DemiBold font (Font family name: 方正三宝体 简; Font style name: DemiBold), 8104 characters in total. Character distribution range:
Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 74.22% | 128 | 95 | |
Latin-1 Supplement | 17.97% | 128 | 23 | |
Latin Extended-A | 6.25% | 128 | 8 | |
Latin Extended-B | 4.33% | 208 | 9 | |
IPA Extensions | 2.08% | 96 | 2 | |
Spacing Modifier Letters | 2.5% | 80 | 2 | |
Greek and Coptic | 33.33% | 144 | 48 | |
Cyrillic | 25.78% | 256 | 66 | |
Latin Extended Additional | 0.39% | 256 | 1 | |
General Punctuation | 11.61% | 112 | 13 | |
Currency Symbols | 2.08% | 48 | 1 | |
Letterlike Symbols | 2.5% | 80 | 2 | |
Number Forms | 34.38% | 64 | 22 | |
Arrows | 3.57% | 112 | 4 | |
Mathematical Operators | 12.11% | 256 | 31 | |
Miscellaneous Technical | 0.39% | 256 | 1 | |
Enclosed Alphanumerics | 31.25% | 160 | 50 | |
Box Drawing | 59.38% | 128 | 76 | |
Geometric Shapes | 9.38% | 96 | 9 | |
Miscellaneous Symbols | 1.56% | 256 | 4 | |
CJK Symbols and Punctuation | 29.69% | 64 | 19 | |
Hiragana | 86.46% | 96 | 83 | |
Katakana | 89.58% | 96 | 86 | |
Bopomofo | 77.08% | 48 | 37 | |
Enclosed CJK Letters and Months | 3.91% | 256 | 10 | |
CJK Unified Ideographs | 32.22% | 20992 | 6763 | |
Private Use Area | 8.16% | 6400 | 522 | |
CJK Compatibility Forms | 59.38% | 32 | 19 | |
Halfwidth and Fullwidth Forms | 40.83% | 240 | 98 | |
Total: | 25.96% | 31216 | 8104 |
- ·方正三宝体 简 ExtraLight
- ·方正三宝体 简 Light
- ·方正三宝体 简 Regular
- ·方正三宝体 简 Medium
- ·方正三宝体 简 DemiBold
- ·方正三宝体 简 Bold
- ·方正三宝体 简 ExtraBold
- ·方正三宝体 简 Heavy
- ·方正三宝体 简 Medium
- ·方正三宝体 简 DemiBold
- ·方正三宝体 简 ExtraLight
- ·方正三宝体 简 Light
- ·方正三宝体 简 Heavy
- ·方正三宝体 简 ExtraBold
- ·方正三宝体 简 Bold
- ·方正三宝体 简 Regular
- ·方正三宝体 简 Medium
- ·方正三宝体 简 DemiBold
- ·方正三宝体 简 ExtraLight
- ·方正三宝体 简 Light