Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 75.78% | 128 | 97 | |
Latin-1 Supplement | 100% | 128 | 128 | |
Latin Extended-A | 99.22% | 128 | 127 | |
Latin Extended-B | 4.33% | 208 | 9 | |
Spacing Modifier Letters | 12.5% | 80 | 10 | |
Combining Diacritical Marks | 0.89% | 112 | 1 | |
Greek and Coptic | 47.92% | 144 | 69 | |
Cyrillic | 36.72% | 256 | 94 | |
Latin Extended Additional | 14.06% | 256 | 36 | |
General Punctuation | 16.96% | 112 | 19 | |
Superscripts and Subscripts | 52.08% | 48 | 25 | |
Currency Symbols | 4.17% | 48 | 2 | |
Letterlike Symbols | 6.25% | 80 | 5 | |
Number Forms | 9.38% | 64 | 6 | |
Arrows | 9.82% | 112 | 11 | |
Mathematical Operators | 4.69% | 256 | 12 | |
Geometric Shapes | 1.04% | 96 | 1 | |
Private Use Area | 0.11% | 6400 | 7 | |
Alphabetic Presentation Forms | 8.75% | 80 | 7 | |
Total: | 7.62% | 8736 | 666 |
- ·Baskerville 10 Pro Italic
- ·Baskerville 10 Pro Bold Italic
- ·Baskerville 10 Pro Bold
- ·Baskerville 10 Pro Regular
- ·Baskerville 10 Pro Bold
- ·Baskerville 10 Pro Italic
- ·Baskerville 10 Pro Bold Italic
- ·Baskerville 10 Pro Regular
- ·Baskerville 10 Pro Medium Italic
- ·Baskerville 10 Pro Medium
- ·Baskerville 10 Pro Italic
- ·Baskerville 10 Pro Bold Italic
- ·Baskerville 10 Pro Bold
- ·Baskerville 10 Pro Regular
- ·Baskerville 10 Pro Medium Italic
- ·Baskerville 10 Pro Medium
- ·Baskerville 10 Pro Italic
- ·Baskerville 10 Pro Bold
- ·Baskerville 10 Pro Bold Italic
- ·Baskerville 10 Pro Regular