Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 73.44% | 128 | 94 | |
Latin-1 Supplement | 74.22% | 128 | 95 | |
Latin Extended-A | 66.41% | 128 | 85 | |
Latin Extended-B | 2.4% | 208 | 5 | |
Spacing Modifier Letters | 12.5% | 80 | 10 | |
Greek and Coptic | 4.17% | 144 | 6 | |
General Punctuation | 18.75% | 112 | 21 | |
Superscripts and Subscripts | 35.42% | 48 | 17 | |
Currency Symbols | 2.08% | 48 | 1 | |
Letterlike Symbols | 2.5% | 80 | 2 | |
Number Forms | 9.38% | 64 | 6 | |
Mathematical Operators | 5.47% | 256 | 14 | |
Geometric Shapes | 1.04% | 96 | 1 | |
Private Use Area | 0.13% | 6400 | 8 | |
Alphabetic Presentation Forms | 2.5% | 80 | 2 | |
Total: | 4.59% | 8000 | 367 |
- ·Planet NEU Regular
- ·Planet NEU Medium Italic
- ·Planet NEU Medium
- ·Planet NEU Light Italic
- ·Planet NEU Light
- ·Planet NEU Italic
- ·Planet NEU Dark
- ·Planet NEU Bold Italic
- ·Planet NEU Bold
- ·Planet NEU Black
- ·Planet NEU Leicht
- ·Planet NEU Krftg
- ·Planet NEU Halbfett
- ·Planet NEU Fett
- ·Planet NEU Dark
- ·Planet NEU Buch
- ·Planet NEU Leicht Kursiv
- ·Planet NEU Krftg Kursiv
- ·Planet NEU Halbfett Kursiv
- ·Planet NEU Buch Kursiv