Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 75.78% | 128 | 97 | |
Latin-1 Supplement | 100% | 128 | 128 | |
Latin Extended-A | 99.22% | 128 | 127 | |
Latin Extended-B | 6.25% | 208 | 13 | |
IPA Extensions | 1.04% | 96 | 1 | |
Spacing Modifier Letters | 10% | 80 | 8 | |
Combining Diacritical Marks | 14.29% | 112 | 16 | |
Greek and Coptic | 2.78% | 144 | 4 | |
Latin Extended Additional | 3.91% | 256 | 10 | |
General Punctuation | 14.29% | 112 | 16 | |
Superscripts and Subscripts | 35.42% | 48 | 17 | |
Currency Symbols | 2.08% | 48 | 1 | |
Letterlike Symbols | 3.75% | 80 | 3 | |
Number Forms | 18.75% | 64 | 12 | |
Arrows | 7.14% | 112 | 8 | |
Mathematical Operators | 5.08% | 256 | 13 | |
Enclosed Alphanumerics | 5.63% | 160 | 9 | |
Geometric Shapes | 16.67% | 96 | 16 | |
Miscellaneous Symbols | 1.17% | 256 | 3 | |
Dingbats | 6.25% | 192 | 12 | |
Private Use Area | 0.08% | 6400 | 5 | |
Alphabetic Presentation Forms | 2.5% | 80 | 2 | |
Total: | 5.67% | 9184 | 521 |
- ·Dejanire Text Regular
- ·Dejanire Text Medium Italic
- ·Dejanire Text Medium
- ·Dejanire Text Italic
- ·Dejanire Text ExtraBold Italic
- ·Dejanire Text ExtraBold
- ·Dejanire Text Bold Italic
- ·Dejanire Text Bold
- ·Dejanire Text Black Italic
- ·Dejanire Text Black
- ·Dejanire Text Medium
- ·Dejanire Text Medium Italic
- ·Dejanire Text Italic
- ·Dejanire Text ExtraBold Italic
- ·Dejanire Text Black Italic
- ·Dejanire Text Bold Italic
- ·Dejanire Text ExtraBold
- ·Dejanire Text Regular
- ·Dejanire Text Bold
- ·Dejanire Text Black