Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 75% | 128 | 96 | |
Latin-1 Supplement | 75% | 128 | 96 | |
Latin Extended-A | 97.66% | 128 | 125 | |
Latin Extended-B | 15.38% | 208 | 32 | |
IPA Extensions | 8.33% | 96 | 8 | |
Spacing Modifier Letters | 12.5% | 80 | 10 | |
Combining Diacritical Marks | 16.07% | 112 | 18 | |
Greek and Coptic | 4.17% | 144 | 6 | |
Latin Extended Additional | 17.58% | 256 | 45 | |
General Punctuation | 24.11% | 112 | 27 | |
Superscripts and Subscripts | 35.42% | 48 | 17 | |
Currency Symbols | 18.75% | 48 | 9 | |
Letterlike Symbols | 7.5% | 80 | 6 | |
Number Forms | 23.44% | 64 | 15 | |
Arrows | 8.93% | 112 | 10 | |
Mathematical Operators | 7.03% | 256 | 18 | |
Enclosed Alphanumerics | 0.63% | 160 | 1 | |
Geometric Shapes | 20.83% | 96 | 20 | |
Miscellaneous Symbols | 0.78% | 256 | 2 | |
Dingbats | 9.9% | 192 | 19 | |
Miscellaneous Mathematical Symbols-A | 4.17% | 48 | 2 | |
Miscellaneous Symbols and Arrows | 3.13% | 256 | 8 | |
Supplemental Punctuation | 0.78% | 128 | 1 | |
Alphabetic Presentation Forms | 2.5% | 80 | 2 | |
Enclosed Alphanumeric Supplement | 0.39% | 256 | 1 | |
Total: | 17.11% | 3472 | 594 |
- ·Neue DIN XCondensed XLight
- ·Neue DIN Wide Medium
- ·Neue DIN Wide Light
- ·Neue DIN SemiWide XLight
- ·Neue DIN SemiWide Thin
- ·Neue DIN SemiWide SemiBold
- ·Neue DIN XXWide XLight
- ·Neue DIN XXWide XBold
- ·Neue DIN XXWide Thin
- ·Neue DIN XXWide SemiBold
- ·Neue DIN XXWide Regular
- ·Neue DIN XXWide Medium
- ·Neue DIN XXWide Light
- ·Neue DIN XXWide Bold
- ·Neue DIN XXWide Black
- ·Neue DIN XXCondensed XLight
- ·Neue DIN XXCondensed XBold
- ·Neue DIN XXCondensed Thin
- ·Neue DIN XXCondensed SemiBold
- ·Neue DIN XXCondensed Regular
- ·Neue DIN XXCondensed Black Version 1.00
- ·Neue DIN XCondensed Black Version 1.00
- ·Neue DIN SemiCondensed Black Version 1.00
- ·Neue DIN Condensed Black Version 1.00
- ·Neue DIN XXCondensed Black Version 1.00
- ·Neue DIN XCondensed Black Version 1.00
- ·Neue DIN SemiCondensed Black Version 1.00
- ·Neue DIN Condensed Black Version 1.00