Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 74.22% | 128 | 95 | |
Latin-1 Supplement | 74.22% | 128 | 95 | |
Latin Extended-A | 100% | 128 | 128 | |
Latin Extended-B | 6.25% | 208 | 13 | |
IPA Extensions | 1.04% | 96 | 1 | |
Spacing Modifier Letters | 10% | 80 | 8 | |
Combining Diacritical Marks | 15.18% | 112 | 17 | |
Greek and Coptic | 2.78% | 144 | 4 | |
Latin Extended Additional | 10.16% | 256 | 26 | |
General Punctuation | 16.96% | 112 | 19 | |
Superscripts and Subscripts | 37.5% | 48 | 18 | |
Currency Symbols | 2.08% | 48 | 1 | |
Letterlike Symbols | 6.25% | 80 | 5 | |
Number Forms | 6.25% | 64 | 4 | |
Arrows | 9.82% | 112 | 11 | |
Mathematical Operators | 5.08% | 256 | 13 | |
Miscellaneous Technical | 0.78% | 256 | 2 | |
Geometric Shapes | 15.63% | 96 | 15 | |
Miscellaneous Symbols and Arrows | 3.91% | 256 | 10 | |
Alphabetic Presentation Forms | 2.5% | 80 | 2 | |
Total: | 18.12% | 2688 | 487 |
- ·Joly Display Regular
- ·Joly Display Regular
- ·Joly Display Medium Italic
- ·Joly Display Medium
- ·Joly Display Italic
- ·Joly Display Bold Italic
- ·Joly Display Bold
- ·Joly Display Black Italic
- ·Joly Display Black
- ·Joly Display Regular
- ·Joly Display Medium Italic
- ·Joly Display Italic
- ·Joly Display Medium
- ·Joly Display Bold Italic
- ·Joly Display Black Italic
- ·Joly Display Bold
- ·Joly Display Black