Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 78.13% | 128 | 100 | |
Latin-1 Supplement | 100% | 128 | 128 | |
Latin Extended-A | 97.66% | 128 | 125 | |
Latin Extended-B | 24.04% | 208 | 50 | |
IPA Extensions | 2.08% | 96 | 2 | |
Spacing Modifier Letters | 10% | 80 | 8 | |
Greek and Coptic | 0.69% | 144 | 1 | |
Thai | 0.78% | 128 | 1 | |
Unified Canadian Aboriginal Syllabics | 0.16% | 640 | 1 | |
Latin Extended Additional | 15.23% | 256 | 39 | |
General Punctuation | 22.32% | 112 | 25 | |
Currency Symbols | 25% | 48 | 12 | |
Letterlike Symbols | 6.25% | 80 | 5 | |
Number Forms | 9.38% | 64 | 6 | |
Mathematical Operators | 4.69% | 256 | 12 | |
CJK Symbols and Punctuation | 3.13% | 64 | 2 | |
Private Use Area | 0.02% | 6400 | 1 | |
Alphabetic Presentation Forms | 6.25% | 80 | 5 | |
Total: | 5.79% | 9040 | 523 |
- ·PDU Outline
- ·PDU Outline Pattern
- ·PDU Regular Pattern
- ·PDU Stencil
- ·PDU Regular
- ·PDU Stencil Pattern
- ·PDU Stencil Pattern
- ·PDU Stencil
- ·PDU Regular Pattern
- ·PDU Regular
- ·PDU Outline Pattern
- ·PDU Outline
- ·PDU Outline
- ·PDU Outline Pattern
- ·PDU Outline Pattern
- ·PDU Outline
- ·PDU Regular
- ·PDU Regular Pattern
- ·PDU Stencil
- ·PDU Stencil Pattern
- ·PDU Stencil Version 1.001; ttfautohint (v1.5)
- ·PDU Stencil Pattern Version 1.001; ttfautohint (v1.5)
- ·PDU Stencil Pattern Version 1.001; ttfautohint (v1.5)
- ·PDU Stencil Version 1.001; ttfautohint (v1.5)
- ·PDU Stencil Version 1.001; ttfautohint (v1.5)
- ·PDU Stencil Pattern Version 1.001; ttfautohint (v1.5)
- ·PDU Stencil Pattern Version 1.001; ttfautohint (v1.5)
- ·PDU Stencil Version 1.001; ttfautohint (v1.5)
- ·PDU Stencil Pattern Version 1.001; ttfautohint (v1.5)
- ·PDU Stencil Version 1.001; ttfautohint (v1.5)
- ·PDU Pattern Version 1.000