Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 74.22% | 128 | 95 | |
General Punctuation | 8.04% | 112 | 9 | |
CJK Symbols and Punctuation | 18.75% | 64 | 12 | |
CJK Unified Ideographs | 32.22% | 20992 | 6763 | |
Halfwidth and Fullwidth Forms | 3.33% | 240 | 8 | |
Latin-1 Supplement | 4.69% | 128 | 6 | |
Total: | 31.82% | 21664 | 6893 |
- ·Unknown
- ·Unknown
- ·Unknown Bold-Alphabetic
- ·Unknown 粗体
- ·Unknown 粗体
- ·Unknown
- ·Unknown
- ·Unknown
- ·Unknown Regular-Alphabetic
- ·Unknown Bold-Alphabetic
- ·Unknown Regular-Alphabetic
- ·Unknown Bold-Alphabetic
- ·Unknown Regular-Alphabetic
- ·Unknown Bold-Alphabetic
- ·Unknown Regular-Alphabetic
- ·Unknown Bold-Alphabetic
- ·Unknown 常规体
- ·Unknown 常规体
- ·Unknown Regular-Dingbats
- ·Unknown