Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 75% | 128 | 96 | |
Latin-1 Supplement | 100% | 128 | 128 | |
Latin Extended-A | 100% | 128 | 128 | |
Latin Extended-B | 18.75% | 208 | 39 | |
IPA Extensions | 1.04% | 96 | 1 | |
Spacing Modifier Letters | 16.25% | 80 | 13 | |
Combining Diacritical Marks | 20.54% | 112 | 23 | |
Greek and Coptic | 52.08% | 144 | 75 | |
Cyrillic | 48.44% | 256 | 124 | |
Phonetic Extensions | 1.56% | 128 | 2 | |
Latin Extended Additional | 23.44% | 256 | 60 | |
General Punctuation | 28.57% | 112 | 32 | |
Superscripts and Subscripts | 45.83% | 48 | 22 | |
Currency Symbols | 18.75% | 48 | 9 | |
Letterlike Symbols | 15% | 80 | 12 | |
Number Forms | 28.13% | 64 | 18 | |
Arrows | 7.14% | 112 | 8 | |
Mathematical Operators | 7.03% | 256 | 18 | |
Miscellaneous Technical | 0.39% | 256 | 1 | |
Enclosed Alphanumerics | 6.88% | 160 | 11 | |
Box Drawing | 0.78% | 128 | 1 | |
Block Elements | 3.13% | 32 | 1 | |
Geometric Shapes | 19.79% | 96 | 19 | |
Miscellaneous Symbols | 2.34% | 256 | 6 | |
Dingbats | 15.63% | 192 | 30 | |
Supplemental Punctuation | 1.56% | 128 | 2 | |
Private Use Area | 0.03% | 6400 | 2 | |
Alphabetic Presentation Forms | 8.75% | 80 | 7 | |
Total: | 8.78% | 10112 | 888 |
- ·Mark W1G Ultra
- ·Mark W1G Ultra
- ·Mark W1G Thin Italic
- ·Mark W1G Thin Italic
- ·Mark W1G Thin
- ·Mark W1G Thin
- ·Mark W1G Regular
- ·Mark W1G Regular
- ·Mark W1G Narrow Thin Italic
- ·Mark W1G Narrow Thin Italic
- ·Mark W1G Narrow Thin
- ·Mark W1G Narrow Thin
- ·Mark W1G Narrow Medium Italic
- ·Mark W1G Narrow Medium Italic
- ·Mark W1G Narrow Medium
- ·Mark W1G Narrow Medium
- ·Mark W1G Narrow Light Italic
- ·Mark W1G Narrow Light Italic
- ·Mark W1G Narrow Light
- ·Mark W1G Narrow Light
- ·Mark W1G Ultra Version 1.00, build 8, g2.6.4 b1272, s3
- ·Mark W1G Ultra Version 1.00, build 8, g2.6.4 b1272, s3
- ·Mark W1G Cond Book Version 1.00, build 9, g2.6.4 b1272, s3
- ·Mark W1G Cond Book Version 1.00, build 9, g2.6.4 b1272, s3
- ·Mark W1G Cond Version 1.00, build 11, g2.6.4 b1272, s3
- ·Mark W1G Cond Version 1.00, build 11, g2.6.4 b1272, s3
- ·Mark W1G Book Version 1.00, build 8, g2.6.4 b1272, s3
- ·Mark W1G Book Version 1.00, build 8, g2.6.4 b1272, s3
- ·Mark W1G Ultra Version 1.00, build 8, g2.6.4 b1272, s3
- ·Mark W1G Cond Book Version 1.00, build 9, g2.6.4 b1272, s3
- ·Mark W1G Cond Version 1.00, build 11, g2.6.4 b1272, s3
- ·Mark W1G Ultra Version 1.10
- ·Mark W1G Ultra Version 1.10
- ·Mark W1G Cond Book Version 1.10
- ·Mark W1G Cond Book Version 1.10
- ·Mark W1G Cond Version 1.10
- ·Mark W1G Cond Version 1.10
- ·Mark W1G Book Version 1.10
- ·Mark W1G Book Version 1.10
- ·Mark W1G Ultra Version 1.00, build 8, g2.6.4 b1272, s3