Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 75.78% | 128 | 97 | |
Latin-1 Supplement | 100% | 128 | 128 | |
Latin Extended-A | 67.97% | 128 | 87 | |
Latin Extended-B | 2.4% | 208 | 5 | |
Spacing Modifier Letters | 11.25% | 80 | 9 | |
Combining Diacritical Marks | 2.68% | 112 | 3 | |
Cyrillic | 36.72% | 256 | 94 | |
Latin Extended Additional | 0.39% | 256 | 1 | |
General Punctuation | 14.29% | 112 | 16 | |
Superscripts and Subscripts | 35.42% | 48 | 17 | |
Currency Symbols | 6.25% | 48 | 3 | |
Letterlike Symbols | 2.5% | 80 | 2 | |
Mathematical Operators | 0.39% | 256 | 1 | |
Private Use Area | 1.28% | 6400 | 82 | |
Alphabetic Presentation Forms | 7.5% | 80 | 6 | |
Total: | 6.62% | 8320 | 551 |
- ·TT Pubs Stencil Thin Italic
- ·TT Pubs Stencil Thin
- ·TT Pubs Stencil Regular
- ·TT Pubs Stencil Medium Italic
- ·TT Pubs Stencil Medium
- ·TT Pubs Stencil Light Italic
- ·TT Pubs Stencil Light
- ·TT Pubs Stencil Italic
- ·TT Pubs Stencil ExtraLight Italic
- ·TT Pubs Stencil ExtraLight
- ·TT Pubs Stencil ExtraBold Italic
- ·TT Pubs Stencil ExtraBold
- ·TT Pubs Stencil DemiBold Italic
- ·TT Pubs Stencil DemiBold
- ·TT Pubs Stencil Bold Italic
- ·TT Pubs Stencil Bold
- ·TT Pubs Stencil Black Italic
- ·TT Pubs Stencil Black
- ·TT Pubs Stencil Black Italic
- ·TT Pubs Stencil Thin Italic
- ·TT Pubs Stencil ExtraBold Italic Version 1.000
- ·TT Pubs Stencil DemiBold Italic Version 1.000
- ·TT Pubs Stencil Bold Italic Version 1.000
- ·TT Pubs Stencil DemiBold Italic Version 1.000
- ·TT Pubs Stencil Bold Italic Version 1.000
- ·TT Pubs Stencil ExtraBold Italic Version 1.000
- ·TT Pubs Stencil Bold Italic Version 1.000